Speed Up
10 Gamatoto areas · 363 stages
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Permanent | |||
| Stories of Legend · The Legend Begins › Earthshaker | ×1 | 1% | 0.01 |
| Stories of Legend · The Legend Begins › Return of Terror | ×1 | 1% | 0.01 |
| Stories of Legend · The Legend Begins › Melancholy Damp | ×1 | 1% | 0.01 |
| Stories of Legend · The Legend Begins › Gentle Smile | ×1 | 1% | 0.01 |
| Stories of Legend · Passion Land › Nyandalucia | ×1 | 1% | 0.01 |
| Stories of Legend · Passion Land › Paella Field | ×1 | 1% | 0.01 |
| Stories of Legend · Passion Land › Sangria River | ×1 | 1% | 0.01 |
| Stories of Legend · Passion Land › Churros Night | ×1 | 1% | 0.01 |
| Stories of Legend · Glucosamine Desert › Sesamin Ruins | ×1 | 1% | 0.01 |
| Stories of Legend · Glucosamine Desert › Catechin Hill | ×1 | 1% | 0.01 |
| Stories of Legend · Swimming Cats › Premature Launch | ×1 | 1% | 0.01 |
| Stories of Legend · Swimming Cats › Chaos Lagoon | ×1 | 1% | 0.01 |
| Stories of Legend · Swimming Cats › Fisherman's Dilemma | ×1 | 1% | 0.01 |
| Stories of Legend · Risque Terrain › Shapely Caverns | ×1 | 1% | 0.01 |
| Stories of Legend · Risque Terrain › Squishy Hollows | ×1 | 1% | 0.01 |
| Stories of Legend · Western Street › Gunman's Dawn | ×1 | 1% | 0.01 |
| Stories of Legend · Western Street › Cowboy Haven | ×1 | 1% | 0.01 |
| Stories of Legend · Western Street › Macaroni Town | ×1 | 1% | 0.01 |
| Stories of Legend · Western Street › Disappointed Guard | ×1 | 1% | 0.01 |
| Stories of Legend · Sea of Tuna › Red Tuna Coast | ×1 | 1% | 0.01 |
| Stories of Legend · Sea of Tuna › Carapaccio Waters | ×1 | 1% | 0.01 |
| Stories of Legend · Sea of Tuna › Tactical War Tuna | ×1 | 1% | 0.01 |
| Stories of Legend · Bamboo Island › Prickly Field | ×1 | 1% | 0.01 |
| Stories of Legend · Bamboo Island › Stardust Street | ×1 | 1% | 0.01 |
| Stories of Legend · Squishy Cave › Fluffy Dark Weapon | ×1 | 1% | 0.01 |
| Stories of Legend · Squishy Cave › The Wind Blows | ×1 | 1% | 0.01 |
| Stories of Legend · Volkanos Volcano › Fire Cage | ×1 | 1% | 0.01 |
| Stories of Legend · Neverending Cat Story › Potential Road | ×1 | 1% | 0.01 |
| Stories of Legend · Neverending Cat Story › Gloomy Tree | ×1 | 1% | 0.01 |
| Stories of Legend · Neverending Cat Story › Philosophy Road | ×1 | 1% | 0.01 |
| Stories of Legend · Neverending Cat Story › River of Tears | ×1 | 1% | 0.01 |
| Stories of Legend · Castle of Fish › Ripples Island | ×1 | 1% | 0.01 |
| Stories of Legend · Castle of Fish › Poseidon Rest | ×1 | 1% | 0.01 |
| Stories of Legend · Sushi Island › Tuna Field | ×1 | 1% | 0.01 |
| Stories of Legend · Sushi Island › Sea Urchin Cave | ×1 | 1% | 0.01 |
| Stories of Legend · Sushi Island › Natto Bay | ×1 | 1% | 0.01 |
| Stories of Legend · The Scratching Post › Catnip Dream | ×1 | 1% | 0.01 |
| Stories of Legend · The Scratching Post › Wading Woodchips | ×1 | 1% | 0.01 |
| Stories of Legend · Parthenon › Altar of Zeus | ×1 | 1% | 0.01 |
| Stories of Legend · Parthenon › Sword of Achilles | ×1 | 1% | 0.01 |
| Stories of Legend · Parthenon › Dawn of Gaia | ×1 | 1% | 0.01 |
| Stories of Legend · Parthenon › Labyrinth of Hades | ×1 | 1% | 0.01 |
| Stories of Legend · Low Tide Beach › Clammy Cove | ×1 | 1% | 0.01 |
| Stories of Legend · Low Tide Beach › Beached Mammals | ×1 | 1% | 0.01 |
| Stories of Legend · Low Tide Beach › Apple Bobbing Ocean | ×1 | 1% | 0.01 |
| Stories of Legend · Low Tide Beach › Ancient One-Piece | ×1 | 1% | 0.01 |
| Stories of Legend · Alcatraz › Gull Coast | ×1 | 1% | 0.01 |
| Stories of Legend · Alcatraz › Pelican Island | ×1 | 1% | 0.01 |
| Stories of Legend · Alcatraz › Cat Trial | ×1 | 1% | 0.01 |
| Stories of Legend · Jail Break Tunnel › Prison Sentence | ×1 | 1% | 0.01 |
| Stories of Legend · Jail Break Tunnel › Dead Falls | ×1 | 1% | 0.01 |
| Stories of Legend · Capone's Jail › Last Gang | ×1 | 1% | 0.01 |
| Stories of Legend · Capone's Jail › King of Freedom | ×1 | 1% | 0.01 |
| Stories of Legend · Silk Road › Gandara's Rest | ×1 | 1% | 0.01 |
| Stories of Legend · Silk Road › Utopia Is Over There | ×1 | 1% | 0.01 |
| Stories of Legend · Silk Road › Monkey Magic | ×1 | 1% | 0.01 |
| Stories of Legend · Silk Road › Marco Po Road | ×1 | 1% | 0.01 |
| Stories of Legend · Stairway to Darkness › Claustronyctophobia | ×1 | 1% | 0.01 |
| Stories of Legend · Stairway to Darkness › Pitfalls of Life | ×1 | 1% | 0.01 |
| Stories of Legend · Prince of Darkness › The Bathroom | ×1 | 1% | 0.01 |
| Stories of Legend · Prince of Darkness › Torture Room | ×1 | 1% | 0.01 |
| Stories of Legend · Dead End Night › Catharsis’ End | ×1 | 1% | 0.01 |
| Stories of Legend · Battle Royale › Angry Fighting | ×1 | 1% | 0.01 |
| Stories of Legend · Battle Royale › Trap of Cowards | ×1 | 1% | 0.01 |
| Stories of Legend · Scars of War › Valkyrie Plains | ×1 | 1% | 0.01 |
| Stories of Legend · Scars of War › Minefield | ×1 | 1% | 0.01 |
| Stories of Legend · Scars of War › Muddy Trench | ×1 | 1% | 0.01 |
| Stories of Legend · Scars of War › Sunset Soldier | ×1 | 1% | 0.01 |
| Stories of Legend · Sea Polluter › Oil Platform | ×1 | 1% | 0.01 |
| Stories of Legend · Sea Polluter › Sweat and Aldehyde | ×1 | 1% | 0.01 |
| Stories of Legend · Sea Polluter › I'm onto you | ×1 | 1% | 0.01 |
| Stories of Legend · Sea Polluter › Benzene Field | ×1 | 1% | 0.01 |
| Stories of Legend · Body & Soul › Warrior’s Dawn | ×1 | 1% | 0.01 |
| Stories of Legend · Body & Soul › Sign of the Cat | ×1 | 1% | 0.01 |
| Stories of Legend · Weak & Mildly Acidic › Knights of the Round | ×1 | 1% | 0.01 |
| Stories of Legend · Weak & Mildly Acidic › Beautiful Finale | ×1 | 1% | 0.01 |
| Stories of Legend · Intrepid Cats › Mysterious Order | ×1 | 1% | 0.01 |
| Stories of Legend · Shadow Cosmopolis › Hungry Forest | ×1 | 1% | 0.01 |
| Stories of Legend · Shadow Cosmopolis › Docking Massacre | ×1 | 1% | 0.01 |
| Stories of Legend · Galapa-Goth › Twilight Poachers | ×1 | 1% | 0.01 |
| Stories of Legend · Galapa-Goth › Heavenly Creatures | ×1 | 1% | 0.01 |
| Stories of Legend · Kombu Cape › Rinrin Shelterbelt | ×1 | 1% | 0.01 |
| Stories of Legend · Kombu Cape › Golden Gai | ×1 | 1% | 0.01 |
| Stories of Legend · Axis of Evil › Merciless Onslaught | ×1 | 1% | 0.01 |
| Stories of Legend · Suburbs of the Dead › Swamp of Sacrifice | ×1 | 1% | 0.01 |
| Stories of Legend · Suburbs of the Dead › Ghostlight Gardens | ×1 | 1% | 0.01 |
| Stories of Legend · Quarantine Isles › Virus Smugglers | ×1 | 1% | 0.01 |
| Stories of Legend · Quarantine Isles › High Watchtower | ×1 | 1% | 0.01 |
| Stories of Legend · Mouseyland › Rickety Coaster | ×1 | 1% | 0.01 |
| Stories of Legend · Walk of Fame › Paparazzi Paradise | ×1 | 1% | 0.01 |
| Stories of Legend · Walk of Fame › Lovechild Lane | ×1 | 1% | 0.01 |
| Stories of Legend · Cutpurse Coast › Sea Breeze Salon | ×1 | 1% | 0.01 |
| Stories of Legend · Above & Below › Electric Bath | ×1 | 1% | 0.01 |
| Stories of Legend · Above & Below › Soap Scum | ×1 | 1% | 0.01 |
| Stories of Legend · Windless Island › Romantic Highway | ×1 | 1% | 0.01 |
| Stories of Legend · IT Catacombs › Caliban's Keeper | ×1 | 1% | 0.01 |
| Stories of Legend · IT Catacombs › OS Graveyard | ×1 | 1% | 0.01 |
| Stories of Legend · Grotesque Gallery › Surrealist Sins | ×1 | 1% | 0.01 |
| Stories of Legend · Area 22 › Roswell Incident | ×1 | 1% | 0.01 |
| Stories of Legend · Area 22 › Chupacabra Love | ×1 | 1% | 0.01 |
| Stories of Legend · Beyond the Savannah › Nikumanjaro | ×1 | 1% | 0.01 |
| Stories of Legend · Blizzard Boulevard › Shiver Junction | ×1 | 1% | 0.01 |
| Stories of Legend · Blizzard Boulevard › Toasty Turnpike | ×1 | 1% | 0.01 |
| Stories of Legend · Singularityville › Virtual Harvest | ×1 | 1% | 0.01 |
| Stories of Legend · Ends of the Earth › Ultimate Shrine | ×1 | 1% | 0.01 |
| Stories of Legend · Ends of the Earth › Last Labyrinth | ×1 | 1% | 0.01 |
| Stories of Legend · The Legend Ends › Thirst for Vengeance | ×1 | 1% | 0.01 |
| Stories of Legend · The Legend Ends › Goblet of the Oath | ×1 | 1% | 0.01 |
| Uncanny Legends · Here Be Dragons › Pilaf Field | ×1 | 1% | 0.01 |
| Uncanny Legends · Here Be Dragons › Ajillo Highlands | ×1 | 1% | 0.01 |
| Uncanny Legends · The Endless Wood › Shallow Sea Green | ×1 | 1% | 0.01 |
| Uncanny Legends · Primeval Currents › Marine Town | ×1 | 1% | 0.01 |
| Uncanny Legends · Primeval Currents › Utsubobo Seamount | ×1 | 1% | 0.01 |
| Uncanny Legends · Barking Bay › Mutinous Waves | ×1 | 1% | 0.01 |
| Uncanny Legends · Abyss Gazers › Deadly Weapons | ×1 | 1% | 0.01 |
| Uncanny Legends · Abyss Gazers › Glittering Peaks | ×1 | 1% | 0.01 |
| Uncanny Legends · Neo-Necropolis › Metroasis | ×1 | 1% | 0.01 |
| Uncanny Legends · Law of the Wildlands › Panic Tower | ×1 | 1% | 0.01 |
| Uncanny Legends · Law of the Wildlands › Hunter's Hills | ×1 | 1% | 0.01 |
| Uncanny Legends · Pararila Peninsula › Project Walrus | ×1 | 1% | 0.01 |
| Uncanny Legends · Coup de Chat › Cricket Ideology | ×1 | 1% | 0.01 |
| Uncanny Legends · Coup de Chat › Snitches Get Stitches | ×1 | 1% | 0.01 |
| Uncanny Legends · Cherry Isles › Pyroclastic Flow | ×1 | 1% | 0.01 |
| Uncanny Legends · Depths of My Heart › A Joyful Song | ×1 | 1% | 0.01 |
| Uncanny Legends · Depths of My Heart › Woods of Resentment | ×1 | 1% | 0.01 |
| Uncanny Legends · Ghost Sea › Nautilus Tomb | ×1 | 1% | 0.01 |
| Uncanny Legends · Exile's Resort › Holiday Atonement | ×1 | 1% | 0.01 |
| Uncanny Legends · Exile's Resort › 13th Ward Resident | ×1 | 1% | 0.01 |
| Uncanny Legends · Roads of Torment › Mermaid Sauce | ×1 | 1% | 0.01 |
| Uncanny Legends · Heaven's Back Alley › Eager Entryway | ×1 | 1% | 0.01 |
| Uncanny Legends · Heaven's Back Alley › Tidy Kitchen | ×1 | 1% | 0.01 |
| Uncanny Legends · Battle in the Bath › Sticky Shower | ×1 | 1% | 0.01 |
| Uncanny Legends · Ancient Mountains › Famine Village | ×1 | 1% | 0.01 |
| Uncanny Legends · Ancient Mountains › Exaggeration Falls | ×1 | 1% | 0.01 |
| Uncanny Legends · Marine Ministry › Forever Fishing | ×1 | 1% | 0.01 |
| Uncanny Legends · The Devils' Academy › A Classroom in Ruins | ×1 | 1% | 0.01 |
| Uncanny Legends · The Devils' Academy › Principal's Rebellion | ×1 | 1% | 0.01 |
| Uncanny Legends · The Gelatin Mines › Furry Cavern | ×1 | 1% | 0.01 |
| Uncanny Legends · The Gelatin Mines › Stars in the Sewers | ×1 | 1% | 0.01 |
| Uncanny Legends · Drunken Foundry › Collapse Checker | ×1 | 1% | 0.01 |
| Uncanny Legends · Unearthed Artifacts › Loser's Complaint | ×1 | 1% | 0.01 |
| Uncanny Legends · Unearthed Artifacts › Patience Prevails | ×1 | 1% | 0.01 |
| Uncanny Legends · Realm of Whyworry › Authority and Gravity | ×1 | 1% | 0.01 |
| Uncanny Legends · Realm of Whyworry › Despotism at Home | ×1 | 1% | 0.01 |
| Uncanny Legends · Pumping Titanium › Vengeful Sandbag | ×1 | 1% | 0.01 |
| Uncanny Legends · Morningstar Isle › Curry Comet | ×1 | 1% | 0.01 |
| Uncanny Legends · Morningstar Isle › Planetarium Love | ×1 | 1% | 0.01 |
| Uncanny Legends · In the Sleeping Forest › Aria of the Princess | ×1 | 1% | 0.01 |
| Uncanny Legends · Laboratory Island › Flask Hill | ×1 | 1% | 0.01 |
| Uncanny Legends · Laboratory Island › Swamp of Ignorance | ×1 | 1% | 0.01 |
| Uncanny Legends · Forgotten Graves › Cozy Corpses | ×1 | 1% | 0.01 |
| Uncanny Legends · Dawn of the Beginning › A Dutiful Prayer | ×1 | 1% | 0.01 |
| Uncanny Legends · Dawn of the Beginning › Persona's Blooming | ×1 | 1% | 0.01 |
| Uncanny Legends · The Happy Lucky Temple › The Belated Priest | ×1 | 1% | 0.01 |
| Uncanny Legends · Theatre of Fear › Spiralling Ring | ×1 | 1% | 0.01 |
| Uncanny Legends · Theatre of Fear › Darkened House | ×1 | 1% | 0.01 |
| Uncanny Legends · Diver's City › Ironsand Beach | ×1 | 1% | 0.01 |
| Uncanny Legends · Nasi-Go-Round › Angkor S.W.A.T. | ×1 | 1% | 0.01 |
| Uncanny Legends · Nasi-Go-Round › Poison on Rice | ×1 | 1% | 0.01 |
| Uncanny Legends · DNA Plantation › Artificial Strawberries | ×1 | 1% | 0.01 |
| Uncanny Legends · Ancient Forest Labyrinth › The Ivy-Sealed Door | ×1 | 1% | 0.01 |
| Uncanny Legends · Ancient Forest Labyrinth › Canopy Altar | ×1 | 1% | 0.01 |
| Uncanny Legends · Castle of the Sentinels › Disaster Cycle | ×1 | 1% | 0.01 |
| Uncanny Legends · Spacetime Distortion › The Great Sufferer | ×1 | 1% | 0.01 |
| Uncanny Legends · Spacetime Distortion › Multiplanar Studios | ×1 | 1% | 0.01 |
| Uncanny Legends · Bikura, Harbor of Evil › Breathtaking Waves | ×1 | 1% | 0.01 |
| Uncanny Legends · Dead Heat Land › Magma Pillar | ×1 | 1% | 0.01 |
| Uncanny Legends · Dead Heat Land › Hell's Crater | ×1 | 1% | 0.01 |
| Uncanny Legends · Rose-Colored Road › Lamps Aloft | ×1 | 1% | 0.01 |
| Uncanny Legends · Behemoth's Peak › Fountain of Memories | ×1 | 1% | 0.01 |
| Uncanny Legends · Behemoth's Peak › Border Soil | ×1 | 1% | 0.01 |
| Uncanny Legends · Moodist Beach › Night of the Hustler | ×1 | 1% | 0.01 |
| Uncanny Legends · Cat-Chasing Village › Pithouse Academy | ×1 | 1% | 0.01 |
| Uncanny Legends · Cat-Chasing Village › Chiefs' Smoking Area | ×1 | 1% | 0.01 |
| Uncanny Legends · Bazaar of the Pirate King › Stand By Motel | ×1 | 1% | 0.01 |
| Uncanny Legends · Between Truth and Lies › Fullstop Valley | ×1 | 1% | 0.01 |
| Uncanny Legends · Between Truth and Lies › Infinity Ridge | ×1 | 1% | 0.01 |
| Uncanny Legends · Humanity Catified › Wager of Honor | ×1 | 1% | 0.01 |
| Zero Legends · The Edge of Spacetime › Crimes Against the Cosmos | ×1 | 1% | 0.01 |
| Zero Legends · The Edge of Spacetime › The Theory of Felinity | ×1 | 1% | 0.01 |
| Zero Legends · Cats Cradle Basin › Drowsy Paths | ×1 | 1% | 0.01 |
| Zero Legends · The Ururuvu Journals › Extra Natives | ×1 | 1% | 0.01 |
| Zero Legends · New World Area: Ehen › Theheckareyou Island | ×1 | 1% | 0.01 |
| Zero Legends · New World Area: Ehen › So-So City Center | ×1 | 1% | 0.01 |
| Zero Legends · Cats of a Common Sea › Sea Cave Habitat | ×1 | 1% | 0.01 |
| Zero Legends · Truth in Extremes › Blessings in Sand | ×1 | 1% | 0.01 |
| Zero Legends · Truth in Extremes › Misfortune in Sand | ×1 | 1% | 0.01 |
| Zero Legends · Demon of Deciliter Bay › 1 + 2 = Tor | ×1 | 1% | 0.01 |
| Zero Legends · Garden of Wilted Thoughts › A Life of Antithesis | ×1 | 1% | 0.01 |
| Zero Legends · Stratospheric Pathway › Permission to Land | ×1 | 1% | 0.01 |
| Zero Legends · Konjac Valley › Phantom Bluebird | ×1 | 1% | 0.01 |
| Zero Legends · Candy Paradise › Candy Downpour | ×1 | 1% | 0.01 |
| Zero Legends · Secluded Cavy Island › Nonsense Mutation | ×1 | 1% | 0.01 |
| Zero Legends · Secluded Cavy Island › Heartful Homunculus | ×1 | 1% | 0.01 |
| Zero Legends · Resort De La Cospa › Sprint Parade | ×1 | 1% | 0.01 |
| Zero Legends · Restricted Area › Euler Archipelago | ×1 | 1% | 0.01 |
| Zero Legends · Cruise Ship Panic › The Locked Suite | ×1 | 1% | 0.01 |
| Zero Legends · En Garde Shrine › Cheerful Heretic | ×1 | 1% | 0.01 |
| Zero Legends · Forest Playground › Trompo Foothills | ×1 | 1% | 0.01 |
| Zero Legends · Truth's Devouring Maw › Intellectual Pursuit | ×1 | 1% | 0.01 |
| Zero Legends · A Journey of Moments › Meeting of Long and Short | ×1 | 1% | 0.01 |
| Zero Legends · Patisserie Parklands › Nata de Coco Way | ×1 | 1% | 0.01 |
| Zero Legends · Reverse Royal Grave › Portly Mummy | ×1 | 1% | 0.01 |
| Zero Legends · Reverse Royal Grave › Lively Spirits | ×1 | 1% | 0.01 |
| Zero Legends · Sleeping Chasm › Dreams and Illusions | ×1 | 1% | 0.01 |
| Zero Legends · Forgotten Republic › Motley Assembly | ×1 | 1% | 0.01 |
| Zero Legends · Booklet Islands › Comedic Comics | ×1 | 1% | 0.01 |
| Zero Legends · Booklet Islands › Temple of Manga | ×1 | 1% | 0.01 |
| Zero Legends · Vainglorious Venture › Miraculously On Time | ×1 | 1% | 0.01 |
| Zero Legends · Phantasmagoria › Unicorn Flats | ×1 | 1% | 0.01 |
| Zero Legends · Muscle Empire › Side Chest Isle | ×1 | 1% | 0.01 |
| Zero Legends · Artisan's Sanctum › Crested Colors | ×1 | 1% | 0.01 |
| Zero Legends · Eden of Evolution › Natural Rejection | ×1 | 1% | 0.01 |
| Zero Legends · New Horizon › The Navel of the Cat | ×1 | 1% | 0.01 |
| Zero Legends · Bento Region › Leftover Limbo | ×1 | 1% | 0.01 |
| Zero Legends · Haute Horror › Dumbbell Danglers | ×1 | 1% | 0.01 |
| Zero Legends · Yandere Chemistry › Smothering Scheme | ×1 | 1% | 0.01 |
| Zero Legends · Six Flans › Backstage Baker | ×1 | 1% | 0.01 |
| Zero Legends · Noodle Nirvana › Bowl of Bliss | ×1 | 1% | 0.01 |
| Other | |||
| Regular Event Stages · Tues. Blitz Stage › Speed Cat (Veteran) | ×2 | 100% | |
| Regular Event Stages · Tuesday Stage › Speed Cat (Hard) | ×1 | 100% | |
| Regular Event Stages · Event All-Stars Super Present DX › Presents of Mind (Insane) | ×4 | 16.67% | 0.67 |
| Collaboration Stages · MIKU CHERRY › Sakura Dance | ×4 | 16.67% | 0.67 |
| Collaboration Stages · MIKU CHERRY › 131-02 | ×4 | 16.67% | 0.67 |
| Regular Event Stages · Tuesday Stage › Speed Cat (Normal) | ×1 | 50% | 0.5 |
| Collaboration Stages · MIKU CHERRY › Scent of Blossoms | ×2 | 16.67% | 0.33 |
| Collaboration Stages · MIKU CHERRY › 131-01 | ×2 | 16.67% | 0.33 |
| Enigma Stages · Aitum Fields › Trench Warfare (Insane) | ×2 | 16.67% | 0.33 |
| Collaboration Stages · Holy War: Lancer › Assault from Above (Expert) | ×1 | 25% | 0.25 |
| Collaboration Stages · MIKU CHERRY › Spring Popstar | ×1 | 25% | 0.25 |
| Collaboration Stages · MIKU CHERRY › 131-00 | ×1 | 25% | 0.25 |
| Regular Event Stages · Tuesday Stage › Speed Cat (Easy) | ×1 | 20% | 0.2 |
| Collaboration Stages · Holy War: Lancer › Assault from Above (Easy) | ×1 | 10% | 0.1 |
| Regular Event Stages · Mystery Package › Sender Unknown | ×5 | 100% first clear only | - |
| Regular Event Stages · Mystery Package › Sender Unknown | ×5 | 100% first clear only | - |
| Regular Event Stages · Mystery Package › Sender Unknown | ×5 | 100% first clear only | - |
| Regular Event Stages · From Your Junior › I've Watched You From Afar | ×1 | 100% first clear only | - |
| Regular Event Stages · From Your Senpai › Don't Forget Me, Okay? | ×1 | 100% first clear only | - |
| Regular Event Stages · From A Childhood Friend › Well, Have This Then | ×1 | 100% first clear only | - |
| Regular Event Stages · Mystery Package › Sender Unknown | ×5 | 100% first clear only | - |
| Collaboration Stages · Manbosaki Strikes! › Sudden Death Lv.1 | ×1 | 100% first clear only | - |
| Heavenly Tower · Heavenly Tower › Floor 1 | ×1 | 100% first clear only | - |
| Heavenly Tower · Golden Tower › Floor 1 | ×2 | 100% first clear only | - |
| Gauntlet Stages · Baron Seal Strikes! › Red Alert 1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · Le'Grim Strikes! › Rampage Lv1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · Mega Menace! › On Mighty Wings Lv1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · Horrorpotamus! › Cosmic Juggernaut Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · June Gauntlet › Forbidden Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · June Gauntlet II › Forbidden II Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · July Gauntlet › Summer Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · July Gauntlet II › Not Summer Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · August Gauntlet › Houseguests Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · August Gauntlet II › Strangers Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · September Gauntlet › About Town Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · September Gauntlet II › In the City Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · October Gauntlet › Sports Day Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · October Gauntlet II › Sports Night Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · November Gauntlet › Labour Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · November Gauntlet II › Revolution Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · December Gauntlet › Jingle Cat Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · December Gauntlet II › In Space Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · January Gauntlet › New Year? Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · January Gauntlet II › Another Year Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · February Gauntlet › Happiness Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · February Gauntlet II › Confusion Lv.1 | ×2 | 100% first clear only | - |
| Gauntlet Stages · March Gauntlet › Be Bare Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · March Gauntlet II › Be Back Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · April Gauntlet › Teacher! Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · April Gauntlet II › Sensei! Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · May Gauntlet › Sickness Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · May Gauntlet II › Again Lv.11 | ×2 | 100% first clear only | - |
| Gauntlet Stages · Duel Stages Challenge › Duel on the Prarie (Elite) | ×1 | 100% first clear only | - |
| Gauntlet Stages · Tag Arena Challenge › Rookie Semifinals | ×1 | 100% first clear only | - |
| Gauntlet Stages · #03 Demons' Night Out › Parade Lv.1 | ×1 | 100% first clear only | - |
| Gauntlet Stages · Shadows over Doge Kingdom › A New Adventure | ×1 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Devils Strike! › Nether Reaches Lv.2 | ×1 | 100% first clear only | - |
| Collaboration Gauntlet Stages · METAL SLUG STRIKES! › MISSION 1 | ×1 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Vs Katsumi Orochi › Beyond Supersonic Lv. 1 | ×2 | 100% first clear only | - |
| Regular Event Stages · The Battle Cats POP! › Poppin' in 3D! | ×1 | Score 5,500+ | - |
| Regular Event Stages · All Hallows Road › Lantern O'Jack | ×1 | Score 500+ | - |
| Regular Event Stages · Jolly St. Nick › Coming to Town! | ×1 | Score 500+ | - |
| Regular Event Stages · Summer Diary › Short Shorts | ×1 | Score 500+ | - |
| Regular Event Stages · A Cultured Festival › Deep Fried Air | ×1 | Score 500+ | - |
| Regular Event Stages · Spring Sprang Sprung › Season of Rebirth | ×1 | Score 4,500+ | - |
| Regular Event Stages · Spring Sprang Sprung › Native Cultures | ×1 | Score 500+ | - |
| Regular Event Stages · The Battle Cats Unite! › Team Up & Win! | ×1 | Score 4,500+ | - |
| Regular Event Stages · Duel on the Prarie › Vanguard (Easy) | ×1 | Score 3,500+ | - |
| Regular Event Stages · Duel on the Prarie › Elite (Easy) | ×1 | Score 4,000+ | - |
| Regular Event Stages · Tag Arena: Beginner › Quarterfinals (Normal) | ×1 | Score 5,000+ | - |
| Regular Event Stages · Tag Arena: Beginner › Semifinals (Hard) | ×1 | Score 5,000+ | - |
| Regular Event Stages · River City Challenge Course › Aim for the Top | ×1 | Score 6,000+ | - |
| Regular Event Stages · River City Challenge Course › Overcome The Odds | ×1 | Score 5,000+ | - |
| Regular Event Stages · River City Challenge Course › Good Effort | ×1 | Score 5,000+ | - |
| Regular Event Stages · Season 2: Heartbeat Festival › No Sleep For Days | ×1 | Score 7,500+ | - |
| Regular Event Stages · Season 4: Graduation Day › Waiting at the Spot | ×1 | Score 500+ | - |
| Regular Event Stages · #04 Yowling Village › Post-Mortem Portrait | ×1 | Score 5,400+ | - |
| Regular Event Stages · #04 Yowling Village › The Pickling Well | ×1 | Score 1,000+ | - |
| Regular Event Stages · #02 Sugar Struggle › Cacao-less Chocolate | ×1 | Score 500+ | - |
| Regular Event Stages · #02 Sugar Struggle › Decrepit Gingerbread House | ×1 | Score 3,500+ | - |
| Regular Event Stages · Pt. 2: Enemy Maneuvers › 2013 Debut | ×1 | Score 500+ | - |
| Regular Event Stages · Pt. 2: Enemy Maneuvers › 2016 Debut | ×1 | Score 4,500+ | - |
| Regular Event Stages · Pt. 2: Enemy Maneuvers › 2022 Debut | ×1 | Score 2,500+ | - |
| Regular Event Stages · Night 1: Santa Claws at Work › 5000 Presents per Sec. | ×1 | Score 500+ | - |
| Regular Event Stages · Night 1: Santa Claws at Work › Gift of Smiles | ×1 | Score 4,500+ | - |
| Regular Event Stages · Part 5: Battle at Doge Castle › Cat's All-Out Attack! | ×1 | Score 500+ | - |
| Regular Event Stages · Part 5: Battle at Doge Castle › Cat Hesitates... | ×1 | Score 4,200+ | - |
| Regular Event Stages · Part 5: Battle at Doge Castle › Super-Critical Hit! | ×1 | Score 2,200+ | - |
| Regular Event Stages · Summer Night, Homeward Bound › Dark Country Roads | ×1 | Score 7,500+ | - |
| Regular Event Stages · Road to Unification Pt. 1 › Ahosan Domain | ×1 | Score 8,200+ | - |
| Regular Event Stages · Engage! Commander Nyandam › The Red General (Normal) | ×1 | Score 3,000+ | - |
| Regular Event Stages · Engage! Commander Hannya › Demon-Masked Lord (Deadly) | ×1 | Score 3,500+ | - |
