Uncanny Legends · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Fullstop Valley | 200 | | | 1,100,000 | |
| 2 | Master of Demon Keep | 180 | | | 999,999 | |
| 3 | Warning of the Setting Sun | 190 | | | 1,000,000 | |
| 4 | Infinity Ridge | 200 | | | 1,400,000 | |
| 5 | Eternal Ancient Woods | 210 | | | 1,220,000 | |
| 6 | Neverending Footsteps | 280 | | | 1,450,000 |
Material drops
Chances are the same for every stage in this map. No drop: 33% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).