Uncanny Legends · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×110% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Soul in the Idol | 200 | | | 1,200,000 | |
| 2 | Wager of Honor | 200 | | | 1,200,000 | |
| 3 | Crown of Vanity | 200 | | | 1,200,000 | |
| 4 | Bestowing Eternity | 200 | | | 1,200,000 | |
| 5 | Atonement for Sin | 250 | - | | 1,500,000 | |
| 6 | Reign of the Ape Lord | 230 | | | 1,500,000 | |
| 7 | Ape Lord's Revenge | 240 | | | 1,750,000 | |
| 8 | Birth of True Man | 250 | | | 2,000,000 |
Material drops
Chances are the same for every stage in this map. No drop: 33% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).