Uncanny Legends · Humanity Catified · 3/8
Energy200
Clear XP7,600
Base HP1,200,000
Map length5,200
Max enemies20
Spawn interval0.03s
Enemy traits
Angel
Relic
Traitless
Floating
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×110% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 2 | 500% | 65,000 | 7,750 | 5.33s | 12–15.33s |
| | 2 | 150% | 75,000 | 18,750 | 13.33s | 16.67–20s |
| | 2 | 1000% | 90,000 | 50,000 | 26.67s | 33.33–40s |
| | 1 | 100% | 2,222,222 | 22,222 | 28s | — |
| | 1 | 150% | 1,800,000 | 13,890 | 40s | — |
| | 2 | 500% | 65,000 | 7,750 | 40.67s | 3.33–6.67s |
| | 1 | 150% | 75,000 | 18,750 | 44.67s | — |
| | 2 | 150% | 75,000 | 18,750 | 46.67s | 3.33–6.67s |
| | 14 | 500% | 65,000 | 7,750 | 56.67s | 10–13.33s |
| | 10 | 150% | 75,000 | 18,750 | 58s | 13.33–16.67s |
| | 1 | 100% | 2,222,222 | 22,222 | 62s | — |
| | 3 | 1000% | 90,000 | 50,000 | 66.67s | 26.67–33.33s |
| | 2 | 100% | 800,000 | 11,111 | 76.67s | 23.33–26.67s |
| | 1 | 100% | 2,222,222 | 22,222 | 92s | — |
| | 1 | 100% | 2,222,222 | 22,222 | 118.67s | — |
| | 1 | 100% | 2,222,222 | 22,222 | 142s | — |
| | 1 | 100% | 2,222,222 | 22,222 | 165.33s | — |
| | 1 | 100% | 2,222,222 | 22,222 | 185.33s | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.