Uncanny Legends · Humanity Catified · 4/8
Energy200
Clear XP7,600
Base HP1,200,000
Map length4,600
Max enemies20
Spawn interval0.03s
Enemy traits
Traitless
Behemoth
Aku
Relic
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×110% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 4 types | ||||||
| | 2 | 200% | 110,000 | 33,000 | 10s | 60s |
| | 9 | 600% | 15,000 | 15,000 | 18.67s | 8–10s |
| | 1 | 300% | 255,000 | 20,604 | 30s | — |
| | 1 | 4000% | 160,000 | 10,000 | 46.67s | — |
| Once base HP ≤ 99% 5 types | ||||||
| | 4 | 200% | 110,000 | 33,000 | Immediately | 23.33–26.67s |
| | 2 | 300% | 255,000 | 20,604 | Immediately | 26.67–30s |
| | 1 | 100% | 3,000,000 | 60,000 | Immediately | — |
| | 2 | 200% | 110,000 | 33,000 | after 1.33s | 9.33s |
| | 1 | 300% | 255,000 | 20,604 | after 5.33s | — |
| | 1 | 100% | 53,000 | 30,000 | after 6.67s | — |
| | 8 | 600% | 15,000 | 15,000 | after 21.33s | 3.33–6.67s |
| | 1 | 200% | 110,000 | 33,000 | after 54.67s | — |
| | 8 | 600% | 15,000 | 15,000 | after 66.67s | 20–23.33s |
| | 5 | 200% | 110,000 | 33,000 | after 73.33s | 16.67–23.33s |
| | 1 | 100% | 53,000 | 30,000 | after 73.33s | — |
| | 2 | 300% | 255,000 | 20,604 | after 83.33s | 28–31.33s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.