Merge materials
Merges into
These are the in-game chances when merging.
Legend stage material drops
| Map | Chance |
|---|---|
| Stories of Legend · Laboratory of Relics | 22% |
| Uncanny Legends · Moodist Beach | 21.31% |
| Stories of Legend · Kombu Cape | 19.39% |
| Stories of Legend · Windless Island | 19.25% |
| Uncanny Legends · Nasi-Go-Round | 18.55% |
| Uncanny Legends · Roads of Torment | 18.27% |
| Stories of Legend · Weak & Mildly Acidic | 17.36% |
| Stories of Legend · Risque Terrain | 16% |
| Uncanny Legends · Marine Ministry | 16% |
| Uncanny Legends · In the Sleeping Forest | 15.22% |
| Stories of Legend · Intrepid Cats | 15% |
| Uncanny Legends · Cat-Chasing Village | 14.77% |
| Stories of Legend · Shadow Cosmopolis | 14% |
| Stories of Legend · Ends of the Earth | 13.75% |
| Stories of Legend · Alcatraz | 13.3% |
| Uncanny Legends · The Devils' Academy | 13% |
| Uncanny Legends · Unearthed Artifacts | 13% |
| Uncanny Legends · Spacetime Distortion | 13% |
| Stories of Legend · Stairway to Darkness | 12.27% |
| Uncanny Legends · Theatre of Fear | 12.18% |
| Uncanny Legends · Realm of Whyworry | 11.82% |
| Stories of Legend · Scars of War | 11.74% |
| Stories of Legend · Axis of Evil | 11.53% |
| Uncanny Legends · Bazaar of the Pirate King | 11% |
| Uncanny Legends · Between Truth and Lies | 11% |
| Uncanny Legends · Bikura, Harbor of Evil | 10.83% |
| Stories of Legend · Jail Break Tunnel | 10.75% |
| Stories of Legend · Volkanos Volcano | 10.74% |
| Uncanny Legends · Drunken Foundry | 10.68% |
| Stories of Legend · Silk Road | 10.46% |
| Stories of Legend · The Scratching Post | 10.23% |
| Uncanny Legends · Depths of My Heart | 10.15% |
| Uncanny Legends · Rose-Colored Road | 10.15% |
| Stories of Legend · Dead End Night | 10% |
| Stories of Legend · IT Catacombs | 10% |
| Uncanny Legends · Cherry Isles | 9.85% |
| Stories of Legend · Prince of Darkness | 9.78% |
| Stories of Legend · Squishy Cave | 9.75% |
| Uncanny Legends · The Happy Lucky Temple | 9.13% |
| Uncanny Legends · Ghost Sea | 9% |
| Stories of Legend · Grotesque Gallery | 8.83% |
| Stories of Legend · Body & Soul | 8.81% |
| Stories of Legend · Parthenon | 8.79% |
| Uncanny Legends · A New Legend | 8.37% |
| Uncanny Legends · Imminent Disaster | 8.37% |
| Uncanny Legends · Castle of the Sentinels | 8.12% |
| Stories of Legend · Low Tide Beach | 8% |
| Stories of Legend · Blizzard Boulevard | 7.71% |
| Uncanny Legends · Behemoth's Peak | 7.1% |
| Stories of Legend · Western Street | 7% |
| Stories of Legend · Area 22 | 7% |
| Uncanny Legends · Coup de Chat | 6.89% |
| Stories of Legend · Sea Polluter | 6.85% |
| Stories of Legend · Suburbs of the Dead | 6.12% |
| Stories of Legend · Cutpurse Coast | 6.11% |
| Uncanny Legends · Morningstar Isle | 6.09% |
| Uncanny Legends · Humanity Catified | 6% |
| Stories of Legend · Galapa-Goth | 5.88% |
| Stories of Legend · Passion Land | 5% |
| Stories of Legend · Neverending Cat Story | 5% |
| Uncanny Legends · Laboratory Island | 5% |
| Uncanny Legends · Neo-Necropolis | 4.92% |
| Uncanny Legends · Heaven's Back Alley | 4.92% |
| Uncanny Legends · Ancient Forest Labyrinth | 4.92% |
| Stories of Legend · Quarantine Isles | 4.9% |
| Stories of Legend · Mouseyland | 4.08% |
| Uncanny Legends · Law of the Wildlands | 4.06% |
| Uncanny Legends · Forgotten Graves | 4.06% |
| Stories of Legend · Battle Royale | 4% |
| Uncanny Legends · Ancient Mountains | 4% |
| Uncanny Legends · Exile's Resort | 3.82% |
| Uncanny Legends · Barking Bay | 3.04% |
| Uncanny Legends · Battle in the Bath | 3.04% |
| Uncanny Legends · The Gelatin Mines | 3.04% |
| Uncanny Legends · Pumping Titanium | 3.04% |
| Stories of Legend · Sea of Tuna | 3% |
| Stories of Legend · Walk of Fame | 3% |
| Stories of Legend · Singularityville | 3% |
| Uncanny Legends · Dawn of the Beginning | 2.95% |
| Stories of Legend · The Legend Ends | 2.03% |
| Stories of Legend · Capone's Jail | 2% |
Every stage in the map has the same chance. The most you can get per clear is on the map page.
Cat Shrine offerings
- Offer 100,000 XP 14.29%
Each XP offering gives one item.
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Regular Event Stages · Strait of Wings › Ancient Ruins (Insane) | ×4 ×6 ×2 | 23.67% 6.33% 3.33% | 1.39 |
| Regular Event Stages · Strait of Wings › Ancient Ruins (Veteran) | ×2 ×3 ×1 | 19% 11% 3.33% | 0.74 |
| Regular Event Stages · Strait of Wings › Ancient Ruins (Normal) | ×1 ×2 | 25.67% 7.67% | 0.41 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 1 | ×1 | 35% | 0.35 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 2 | ×1 | 30% | 0.3 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 3 | ×1 | 20% | 0.2 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 4 | ×1 | 20% | 0.2 |
| Heavenly Tower · Heavenly Tower › Floor 32 | ×10 | 100% first clear only | - |
| Heavenly Tower · Golden Tower › Floor 32 | ×20 | 100% first clear only | - |
| Gauntlet Stages · Baron Seal Strikes!! › Red Alert 29 | ×3 | 100% first clear only | - |
| Gauntlet Stages · Baron Seal Strikes!!! › Red Alert 43 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Le'Grim Strikes!! › Rampage Lv29 | ×3 | 100% first clear only | - |
| Gauntlet Stages · Le'Grim Strikes!!! › Rampage Lv43 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Mega Menace!! › On Mighty Wings Lv29 | ×3 | 100% first clear only | - |
| Gauntlet Stages · Mega Menace!!! › On Mighty Wings Lv43 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Horrorpotamus!! › Cosmic Juggernaut Lv.29 | ×3 | 100% first clear only | - |
| Gauntlet Stages · Horrorpotamus!!! › Cosmic Juggernaut Lv.43 | ×5 | 100% first clear only | - |
| Gauntlet Stages · A Colossal Valentine's! › Choco Chaos Lv.7 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Baron Seal Strikes › Red Alert 4 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Le'Grim Strikes › Rampage Lv4 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Mega Menace › On Mighty Wings Lv17 | ×15 | 100% first clear only | - |
| Gauntlet Stages · Horrorpotamus › Cosmic Juggernaut Lv.7 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Divine Archangel Strikes › Blessing Lv.7 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Big Peng Z Strikes › Wandering Lv.7 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Attack of the Lonely Hearts › Pity Gift Lv.7 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Attack of the Omens › Three Omens Lv.4 | ×8 | 100% first clear only | - |
| Gauntlet Stages · Gigahaniwan Strikes! › Excavation Lv.4 | ×7 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Electric Diva Strikes! › 7th Song | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Test of Might: Ranma 1/2 › Showdown! : Part 7 | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Test of Might: "Ranma 1/2" › Showdown! : Part 7 | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Manbosaki Strikes! › Sudden Death Lv.7 | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Gauntlet of Servants › Grail War: Day 7 | ×5 | 100% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 3 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 6 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 9 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 13 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 16 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 19 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 23 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 26 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 29 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 33 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 36 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 39 | ×5 | 13% first clear only | - |
Stages open now or opening within 7 days are moved to the top. Sorted by expected value per clear. "First clear only" rewards are given once, so they are left out of the expected value.