Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×170% magnification
No restrictions
All enemies ×140% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Jailbreak Diary | 110 | | | 750,000 | |
| 2 | Last Gang | 90 | | | 99,999 | |
| 3 | Prison Destruction | 110 | | | 500,000 | |
| 4 | King of Freedom | 100 | - | | 464,900 | |
| 5 | Liar’s Fate | 120 | | | 300,000 | |
| 6 | Pigpen Taboo | 140 | | | 500,000 |
Material drops
Chances are the same for every stage in this map. No drop: 56% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).