Stories of Legend · Capone's Jail · 3/6

Energy110
Clear XP2,090
Base HP500,000
Map length5,800
Max enemies14
Spawn interval0.03s
Enemy traits MetalFloatingRedDarkTraitless

Boss

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Metal Hippoe 1 100% 80 200 2s
Metal Hippoe 1 100% 80 200 2.67s
Metal Hippoe 1 100% 80 200 3.33s
Owlbrow Unlimited 200% 20,000 6,000 26.67s 66.67s
Owlbrow Unlimited 200% 20,000 6,000 27.33s 66.67s
Owlbrow Unlimited 200% 20,000 6,000 28s 66.67s
Bore Unlimited 100% 400,000 4,837 46.67s 66.67s
Shadow Boxer K Unlimited 150% 120,000 7,495 93.33s 66.67s
Shadow Boxer K Unlimited 150% 120,000 7,495 94s 66.67s
Gory Dark Unlimited 200% 80,000 6,246 94.67s 66.67s
Gory Dark Unlimited 200% 80,000 6,246 95.33s 66.67s
Metal One Horn Boss 1 200% 1,600 6,400 106.67s
Ms. Sign Unlimited 1600% 160,000 16 900s 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 56% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.