Merge materials
Merges into
These are the in-game chances when merging.
Legend stage material drops
| Map | Chance |
|---|---|
| Stories of Legend · Glucosamine Desert | 27% |
| Stories of Legend · Swimming Cats | 27% |
| Stories of Legend · Castle of Fish | 27% |
| Stories of Legend · Volkanos Volcano | 25.39% |
| Stories of Legend · Western Street | 25% |
| Stories of Legend · Sushi Island | 25% |
| Uncanny Legends · Dead Heat Land | 21.31% |
| Stories of Legend · The Scratching Post | 20.47% |
| Stories of Legend · Sea of Tuna | 20% |
| Stories of Legend · Bamboo Island | 20% |
| Uncanny Legends · Heaven's Back Alley | 18.72% |
| Stories of Legend · Singularityville | 18% |
| Uncanny Legends · Ancient Mountains | 18% |
| Uncanny Legends · Cherry Isles | 17.73% |
| Stories of Legend · Above & Below | 17.33% |
| Uncanny Legends · Ancient Forest Labyrinth | 16.75% |
| Uncanny Legends · Pumping Titanium | 16.24% |
| Stories of Legend · Risque Terrain | 16% |
| Stories of Legend · Stairway to Darkness | 15.34% |
| Stories of Legend · Cutpurse Coast | 15.29% |
| Stories of Legend · Passion Land | 15% |
| Stories of Legend · Neverending Cat Story | 15% |
| Stories of Legend · Battle Royale | 15% |
| Uncanny Legends · The Endless Wood | 14.77% |
| Uncanny Legends · Theatre of Fear | 14.21% |
| Uncanny Legends · Bikura, Harbor of Evil | 13.79% |
| Stories of Legend · Body & Soul | 13.7% |
| Stories of Legend · Parthenon | 13.68% |
| Stories of Legend · The Legend Begins | 13.33% |
| Stories of Legend · Alcatraz | 13.3% |
| Stories of Legend · Low Tide Beach | 13% |
| Uncanny Legends · Spacetime Distortion | 13% |
| Uncanny Legends · Barking Bay | 12.18% |
| Uncanny Legends · Laboratory Island | 12% |
| Stories of Legend · Grotesque Gallery | 11.77% |
| Stories of Legend · Sea Polluter | 11.74% |
| Stories of Legend · Axis of Evil | 11.53% |
| Stories of Legend · Laboratory of Relics | 11% |
| Stories of Legend · Jail Break Tunnel | 10.75% |
| Stories of Legend · Silk Road | 10.46% |
| Stories of Legend · IT Catacombs | 10% |
| Uncanny Legends · Abyss Gazers | 10% |
| Uncanny Legends · Here Be Dragons | 9.85% |
| Stories of Legend · Galapa-Goth | 9.8% |
| Stories of Legend · Prince of Darkness | 9.78% |
| Stories of Legend · Windless Island | 9.62% |
| Stories of Legend · The Legend Ends | 9.16% |
| Uncanny Legends · In the Sleeping Forest | 9.13% |
| Uncanny Legends · DNA Plantation | 9.13% |
| Stories of Legend · Shadow Cosmopolis | 9% |
| Uncanny Legends · Primeval Currents | 8.86% |
| Uncanny Legends · Neo-Necropolis | 8.86% |
| Uncanny Legends · Pararila Peninsula | 8.86% |
| Stories of Legend · Ends of the Earth | 8.83% |
| Stories of Legend · Quarantine Isles | 8.82% |
| Stories of Legend · Scars of War | 8.8% |
| Uncanny Legends · A New Legend | 8.37% |
| Uncanny Legends · Imminent Disaster | 8.37% |
| Stories of Legend · Kombu Cape | 8.16% |
| Uncanny Legends · Law of the Wildlands | 8.12% |
| Uncanny Legends · Castle of the Sentinels | 8.12% |
| Stories of Legend · Squishy Cave | 7.8% |
| Stories of Legend · Blizzard Boulevard | 7.71% |
| Uncanny Legends · The Gelatin Mines | 7.1% |
| Uncanny Legends · Forgotten Graves | 7.1% |
| Uncanny Legends · Diver's City | 7.1% |
| Uncanny Legends · Behemoth's Peak | 7.1% |
| Stories of Legend · Intrepid Cats | 7% |
| Uncanny Legends · Ghost Sea | 7% |
| Uncanny Legends · Marine Ministry | 7% |
| Uncanny Legends · The Devils' Academy | 7% |
| Uncanny Legends · Coup de Chat | 6.89% |
| Uncanny Legends · Exile's Resort | 6.7% |
| Stories of Legend · Suburbs of the Dead | 6.12% |
| Uncanny Legends · Depths of My Heart | 6.09% |
| Uncanny Legends · Morningstar Isle | 6.09% |
| Stories of Legend · Dead End Night | 6% |
| Uncanny Legends · Humanity Catified | 6% |
| Stories of Legend · Weak & Mildly Acidic | 5.1% |
| Uncanny Legends · Battle in the Bath | 5.07% |
| Uncanny Legends · Rose-Colored Road | 5.07% |
| Stories of Legend · Walk of Fame | 5% |
| Uncanny Legends · Bazaar of the Pirate King | 5% |
| Uncanny Legends · Between Truth and Lies | 5% |
| Uncanny Legends · Dawn of the Beginning | 4.92% |
| Uncanny Legends · Nasi-Go-Round | 4.12% |
| Stories of Legend · Mouseyland | 4.08% |
| Uncanny Legends · Moodist Beach | 4.06% |
| Uncanny Legends · Unearthed Artifacts | 4% |
| Uncanny Legends · Realm of Whyworry | 3.94% |
| Uncanny Legends · Drunken Foundry | 3.88% |
| Uncanny Legends · Cat-Chasing Village | 2.95% |
| Uncanny Legends · Roads of Torment | 2.03% |
| Uncanny Legends · The Happy Lucky Temple | 2.03% |
| Stories of Legend · Capone's Jail | 2% |
Every stage in the map has the same chance. The most you can get per clear is on the map page.
Cat Shrine offerings
- Offer 100,000 XP 14.29%
Each XP offering gives one item.
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Regular Event Stages · Cavern of Comets › Impact Site (Insane) | ×4 ×6 ×2 | 35.5% 9.5% 5% | 2.09 |
| Regular Event Stages · Cavern of Comets › Impact Site (Veteran) | ×2 ×3 ×1 | 28.5% 16.5% 5% | 1.11 |
| Regular Event Stages · Cavern of Comets › Impact Site (Normal) | ×1 ×2 | 38.5% 11.5% | 0.61 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 1 | ×1 | 35% | 0.35 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 2 | ×1 | 30% | 0.3 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 3 | ×1 | 20% | 0.2 |
| Behemoth Culling Stages · Hidden Forest of Gapra › Woodlands Area 4 | ×1 | 20% | 0.2 |
| Heavenly Tower · Heavenly Tower › Floor 31 | ×10 | 100% first clear only | - |
| Heavenly Tower · Golden Tower › Floor 31 | ×20 | 100% first clear only | - |
| Gauntlet Stages · Baron Seal Strikes!! › Red Alert 22 | ×3 | 100% first clear only | - |
| Gauntlet Stages · Le'Grim Strikes!! › Rampage Lv22 | ×3 | 100% first clear only | - |
| Gauntlet Stages · Mega Menace!! › On Mighty Wings Lv22 | ×3 | 100% first clear only | - |
| Gauntlet Stages · Horrorpotamus!! › Cosmic Juggernaut Lv.22 | ×3 | 100% first clear only | - |
| Gauntlet Stages · A Colossal Valentine's! › Choco Chaos Lv.4 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Baron Seal Strikes › Red Alert 17 | ×15 | 100% first clear only | - |
| Gauntlet Stages · Le'Grim Strikes › Rampage Lv2 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Mega Menace › On Mighty Wings Lv2 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Horrorpotamus › Cosmic Juggernaut Lv.2 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Divine Archangel Strikes › Blessing Lv.2 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Big Peng Z Strikes › Wandering Lv.2 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Attack of the Lonely Hearts › Pity Gift Lv.4 | ×5 | 100% first clear only | - |
| Gauntlet Stages · Attack of the Omens › Three Omens Lv.2 | ×8 | 100% first clear only | - |
| Gauntlet Stages · Gigahaniwan Strikes! › Excavation Lv.2 | ×7 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Electric Diva Strikes! › 4th Song | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Test of Might: Ranma 1/2 › Showdown! : Part 4 | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Test of Might: "Ranma 1/2" › Showdown! : Part 4 | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Manbosaki Strikes! › Sudden Death Lv.4 | ×5 | 100% first clear only | - |
| Collaboration Gauntlet Stages · Gauntlet of Servants › Grail War: Day 4 | ×5 | 100% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 3 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 6 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 9 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 13 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 16 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 19 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 23 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 26 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 29 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 33 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 36 | ×5 | 13% first clear only | - |
| Heavenly Tower · Infernal Tower › Floor 39 | ×5 | 13% first clear only | - |
Stages open now or opening within 7 days are moved to the top. Sorted by expected value per clear. "First clear only" rewards are given once, so they are left out of the expected value.