Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×120% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Her Highness, Milk T. | 80 | | | 520,000 | |
| 2 | Angry Fighting | 85 | - | | 680,000 | |
| 3 | The Horrible Song | 85 | | | 770,000 | |
| 4 | Trap of Cowards | 90 | | | 666,000 | |
| 5 | Dark Nemesis | 95 | | | 900,000 | |
| 6 | Scent of Gore & Fish | 120 | | | 750,000 |
Material drops
Chances are the same for every stage in this map. No drop: 55% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).