Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×110% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Valkyrie Plains | 75 | | | 650,000 | |
| 2 | Minefield | 80 | | | 970,000 | |
| 3 | Kugel Schreiber | 80 | | | 1,500,000 | |
| 4 | Muddy Trench | 85 | | | 1,000,000 | |
| 5 | Sniper Jungle | 85 | | | 300,000 | |
| 6 | Sunset Soldier | 90 | | | 600,000 | |
| 7 | Father’s Back | 100 | | | 750,000 | |
| 8 | Winning Back | 120 | | | 770,000 |
Material drops
Chances are the same for every stage in this map. No drop: 54% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).