Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×110% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Oil Platform | 75 | | | 650,000 | |
| 2 | Sweat and Aldehyde | 80 | - | | 900,000 | |
| 3 | Ancient Trial | 80 | | | 450,000 | |
| 4 | I'm onto you | 85 | - | | 300,000 | |
| 5 | Littering Coast | 70 | | | 30,000 | |
| 6 | Benzene Field | 90 | - | | 600,000 | |
| 7 | Government Watchdog | 95 | | | 555,555 | |
| 8 | Revolving-door Floats | 120 | | | 770,000 |
Material drops
Chances are the same for every stage in this map. No drop: 54% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).