Stories of Legend · Sea Polluter · 2/8

Energy80
Clear XP1,520
Base HP900,000
Map length3,600
Max enemies9
Spawn interval0.03s
Enemy traits Red Alien Metal Traitless

Crown difficulty

All enemies ×100% magnification

No restrictions

Spawn timeline

Scroll sideways to see more.

Enemies 4 types

Enemy Count Mag. HP Attack First Respawn
One Horn 3 2000% 300,000 10,000 Start 50–100s
Cyberhorn 1 200% 240,000 4,400 26.67s —
Metal One Horn 1 200% 1,600 6,400 46.67s —
Metal One Horn 1 200% 1,600 6,400 56.67s —
Cyberhorn 1 200% 240,000 4,400 66.67s —
Cyberhorn 1 200% 240,000 4,400 100s —
Cyberhorn 1 200% 240,000 4,400 110s —
Cyberhorn 1 200% 240,000 4,400 116.67s —
Cyberhorn Unlimited 200% 240,000 4,400 133.33s 20–30s
Ms. Sign Unlimited 2000% 200,000 20 900s 900s

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 54% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.