Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Sunset’s Howl | 80 | - | | 720,000 | |
| 2 | Gestalt, Decay | 90 | | | 800,000 | |
| 3 | Warrior’s Dawn | 90 | | | 900,000 | |
| 4 | Cursed Blizzards | 95 | | | 120,000 | |
| 5 | Sign of the Cat | 95 | | | 540,000 | |
| 6 | Out of Despair | 100 | - | | 666,666 | |
| 7 | Metabolic Syndrome | 110 | | | 1,000,000 | |
| 8 | Love and Death | 125 | - | | 880,000 |
Material drops
Chances are the same for every stage in this map. No drop: 53% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).