Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Swim Meet | 135 | | | 840,000 | |
| 2 | Sea Breeze Salon | 140 | | | 990,000 | |
| 3 | Deep Sea Dying | 120 | | | 600,000 | |
| 4 | Procrastinator Parade | 135 | | | 900,000 | |
| 5 | Grand Exhibition | 140 | | | 320,000 | |
| 6 | No Return Flights | 150 | | | 1,000,000 |
Material drops
Chances are the same for every stage in this map. No drop: 48% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).