Stories of Legend · Cutpurse Coast · 5/6

Energy140
Clear XP2,660
Base HP320,000
Map length4,800
Max enemies9
Spawn interval0.03s
Enemy traits DarkRedTraitless

Boss

Enemies 3 types

Enemy Count Mag. HP Attack First Respawn
Director Kurosawah Boss 1 300% 600,000 56,289 Start
Two Can 1 100% 250,000 12,000 13.33s
Two Can 1 100% 250,000 12,000 20s
Two Can 1 100% 250,000 12,000 50s
Two Can 1 100% 250,000 12,000 55s
Two Can 1 100% 250,000 12,000 61.67s
Two Can 1 100% 250,000 12,000 96.67s
Two Can 1 100% 250,000 12,000 123.33s
Two Can 1 100% 250,000 12,000 126.67s
Two Can 1 100% 250,000 12,000 131.67s
Two Can 1 100% 250,000 12,000 138.33s
Two Can Unlimited 100% 250,000 12,000 190s 166.67–170s
Two Can Unlimited 100% 250,000 12,000 196.67s 166.67–170s
Two Can Unlimited 100% 250,000 12,000 246.67s 166.67–170s
Two Can Unlimited 100% 250,000 12,000 251.67s 166.67–170s
Two Can Unlimited 100% 250,000 12,000 258.33s 166.67–170s
Two Can Unlimited 100% 250,000 12,000 313.33s 166.67–170s
Ms. Sign 1 100% 10,000 1 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 48% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.