Stories of Legend · Cutpurse Coast · 1/6

Energy135
Clear XP2,565
Base HP840,000
Map length4,800
Max enemies16
Spawn interval0.03s
Enemy traits Alien Floating Traitless

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.

Enemies 6 types

Enemy Count Mag. HP Attack First Respawn
From the start 3 types
Kroxo 5 1600% 48,000 14,400 0.07s 3.33–5s
Kroxo 5 1600% 48,000 14,400 5s 5–10s
Helmut Krabbe 3 1600% 144,000 4,800 0.07s 33.33s
Helmut Krabbe 3 1600% 144,000 4,800 3.33s 33.33s
Helmut Krabbe 3 1600% 144,000 4,800 8.33s 33.33s
Kroxo 30 1600% 48,000 14,400 50s 13.33–20s
Kroxo 20 1600% 48,000 14,400 100s 20–26.67s
Ms. Sign 1 100% 10,000 1 900s —
Once base HP ≤ 99% 5 types
Helmut Krabbe 6 1600% 144,000 4,800 Immediately 30–40s
LeMurr 5 1600% 320,000 12,800 Immediately 20–24.67s
LeMurr 4 1600% 320,000 12,800 Immediately 13.33–16.67s
Ursamajor 3 1600% 480,000 16,000 Immediately 20–23.33s
Calamary 2 400% 180,000 4,800 Immediately 30s
Kroxo Boss 1 100% 3,000 900 Immediately —

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 48% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.