Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×170% magnification
No restrictions
All enemies ×150% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Sin and Punishment | 100 | | | 380,000 | |
| 2 | Prison Sentence | 105 | | | 350,000 | |
| 3 | Harry Tunnel | 110 | - | | 900,000 | |
| 4 | Dead Falls | 115 | | | 500,000 | |
| 5 | Pitfall Zone | 130 | | | 999,999 | |
| 6 | The Great Escaper | 160 | | | 500,000 |
Material drops
Chances are the same for every stage in this map. No drop: 56% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).