Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Prickly Field | 75 | | | 250,000 | |
| 2 | Bamboo Coast | 80 | | | 260,000 | |
| 3 | Serial Killer Jungle | 80 | - | | 280,000 | |
| 4 | Disgusting Swamp | 85 | | | 300,000 | |
| 5 | Dumpy Cave | 85 | - | | 350,000 | |
| 6 | Stardust Street | 90 | | | 400,000 | |
| 7 | Mushroom Cliff | 95 | | | 500,000 | |
| 8 | Frontier Spirit | 120 | | | 600,000 |
Material drops
Chances are the same for every stage in this map. No drop: 60% · Max per clear: 2 (1 crown), 3 (2–4 crowns).