Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Milky Tunnel | 75 | - | | 300,000 | |
| 2 | Fluffy Dark Weapon | 80 | | | 350,000 | |
| 3 | Mural of the Devil | 80 | | | 380,000 | |
| 4 | The Wind Blows | 85 | - | | 420,000 | |
| 5 | Juvenile Killer | 85 | - | | 450,000 | |
| 6 | Upset Rock | 90 | | | 480,000 | |
| 7 | Flooded Cave | 110 | | | 500,000 | |
| 8 | Chubby B. Goode | 140 | | | 600,000 |
Material drops
Chances are the same for every stage in this map. No drop: 60% · Max per clear: 2 (1 crown), 3 (2–4 crowns).