Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Rinrin Shelterbelt | 105 | | | 1,250,000 | |
| 2 | Iberian Plains | 95 | | | 1,111,111 | |
| 3 | Weeping Dunes | 110 | - | | 900,000 | |
| 4 | Golden Gai | 105 | | | 1,000,000 | |
| 5 | Leadfoot Drive | 115 | - | | 900,000 | |
| 6 | Trouble at the Mansion | 135 | | | 990,000 |
Material drops
Chances are the same for every stage in this map. No drop: 51% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).