Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | DNA & DHA | 110 | | | 880,000 | |
| 2 | Twilight Poachers | 90 | | | 200,000 | |
| 3 | Surviving Herd | 105 | | | 750,000 | |
| 4 | Alien Ecology | 110 | | | 600,000 | |
| 5 | Heavenly Creatures | 115 | | | 700,000 | |
| 6 | Conservation Society | 130 | | | 1,200,000 |
Material drops
Chances are the same for every stage in this map. No drop: 51% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).