Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Pecking Order | 110 | | | 880,000 | |
| 2 | Technocracy | 115 | | | 650,000 | |
| 3 | Merciless Onslaught | 70 | | | 300,000 | |
| 4 | Celestial Seas | 110 | | | 300,000 | |
| 5 | Close Encounters | 120 | | | 990,000 | |
| 6 | The Spy Who Pet Me | 135 | | | 1,200,000 |
Material drops
Chances are the same for every stage in this map. No drop: 50% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).