Stories of Legend · Axis of Evil · 2/6

Energy115
Clear XP2,185
Base HP650,000
Map length4,600
Max enemies10
Spawn interval0.03s
Enemy traits Floating Alien Red Traitless Dark Angel

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more.

Enemies 8 types

Enemy Count Mag. HP Attack First Respawn
I.M. Phace 1 1000% 444,440 13,330 0.67s —
B.B.Bunny 5 3000% 15,000 1,500 6.67s 4–5s
Scissoroo 6 800% 192,000 22,400 31.33s 36.67–40s
Kang Roo 1 3000% 120,000 7,500 16.67s —
B.B.Bunny Unlimited 3000% 15,000 1,500 42s 23.33–27.33s
Director Kurosawah Boss 1 300% 600,000 56,289 70s —
Angelic Sleipnir 2 200% 726,000 4,494 45.33s 43.33s
J.K. Bun Bun 1 300% 1,200,000 27,861 70s —
Ms. Sign Unlimited 100% 10,000 1 900s 900s

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 50% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.