Uncanny Legends · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×180% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Beachhead Invasion | 180 | | | 900,000 | |
| 2 | Forever Fishing | 100 | - | | 650,000 | |
| 3 | Triton's Cave | 180 | | | 700,000 | |
| 4 | Nighttime Lure | 180 | | | 1,000,000 | |
| 5 | The Bloody Wharf | 210 | | | 770,000 | |
| 6 | Multitetrapod | 240 | - | | 1,500,000 |
Material drops
Chances are the same for every stage in this map. No drop: 33% · Max per clear: 2–3 (1 crown), 3–4 (2 crowns), 3–5 (3–4 crowns).