Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×200% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Altar of Zeus | 90 | - | | 120,000 | |
| 2 | Sword of Achilles | 95 | | | 150,000 | |
| 3 | Road of Eros | 100 | | | 180,000 | |
| 4 | Dawn of Gaia | 110 | - | | 200,000 | |
| 5 | Gates of Aphrodite | 125 | - | | 230,000 | |
| 6 | Labyrinth of Hades | 150 | | | 280,000 |
Material drops
Chances are the same for every stage in this map. No drop: 57% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).