Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Potential Road | 80 | - | | 90,000 | |
| 2 | Gloomy Tree | 80 | - | | 90,000 | |
| 3 | A Song in the Wind | 85 | | | 95,000 | |
| 4 | Philosophy Road | 90 | | | 98,000 | |
| 5 | Frontier Bell | 90 | - | | 100,000 | |
| 6 | River of Tears | 90 | | | 120,000 | |
| 7 | Shining Road | 100 | - | | 150,000 | |
| 8 | The Trial Deep | 120 | | | 200,000 |
Material drops
Chances are the same for every stage in this map. No drop: 58% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).