Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | The Sea Whispers | 85 | - | | 90,000 | |
| 2 | Ripples Island | 90 | - | | 90,000 | |
| 3 | Octopus Sea | 95 | - | | 95,000 | |
| 4 | Poseidon Rest | 95 | - | | 98,000 | |
| 5 | Moonlight Beach | 100 | - | | 100,000 | |
| 6 | Coral Coral Reef | 100 | - | | 120,000 | |
| 7 | Ark of the Month | 110 | - | | 150,000 | |
| 8 | Killer Sardines | 140 | | | 200,000 |
Material drops
Chances are the same for every stage in this map. No drop: 58% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).