Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Tuna Field | 90 | - | | 95,000 | |
| 2 | Crab Field | 95 | - | | 100,000 | |
| 3 | Salmon Cave | 95 | - | | 110,000 | |
| 4 | Sea Urchin Cave | 100 | | | 120,000 | |
| 5 | Caviar Woods | 100 | | | 150,000 | |
| 6 | Natto Bay | 105 | - | | 175,000 | |
| 7 | Halibut Forest | 110 | - | | 180,000 | |
| 8 | Shrimp Frontier | 140 | | | 200,000 |
Material drops
Chances are the same for every stage in this map. No drop: 57% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).