Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Virus Smugglers | 110 | | | 500,000 | |
| 2 | Bionic Seaweed | 120 | | | 900,000 | |
| 3 | Ancestral Ways | 105 | | | 990,000 | |
| 4 | High Watchtower | 115 | | | 660,000 | |
| 5 | Tunafish Trenches | 125 | - | | 1,000,000 | |
| 6 | The Infected King | 140 | | | 2,000,000 |
Material drops
Chances are the same for every stage in this map. No drop: 49% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).