Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Greeter at the Gates | 120 | | | 500,000 | |
| 2 | Rickety Coaster | 110 | | | 300,000 | |
| 3 | Virtual Nightmare | 125 | | | 750,000 | |
| 4 | 50 Degrees Hotter | 115 | | | 400,000 | |
| 5 | Irresistable Henhouse | 130 | | | 800,000 | |
| 6 | The Haunted 1LDK | 145 | | | 300,000 |
Material drops
Chances are the same for every stage in this map. No drop: 49% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).