Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Gunman's Dawn | 70 | - | | 120,000 | |
| 2 | Cowboy Haven | 75 | | | 150,000 | |
| 3 | Wanted Night | 80 | | | 180,000 | |
| 4 | Macaroni Town | 80 | - | | 200,000 | |
| 5 | Wandering Traveler | 85 | - | | 230,000 | |
| 6 | Disappointed Guard | 85 | | | 280,000 | |
| 7 | Cowboy Mountain | 90 | - | | 350,000 | |
| 8 | Rodeo Night | 120 | | | 400,000 |
Material drops
Chances are the same for every stage in this map. No drop: 60% · Max per clear: 2 (1 crown), 3 (2–4 crowns).