Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×130% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Safe & Not Sorry | 85 | | | 480,000 | |
| 2 | Claustronyctophobia | 90 | | | 380,000 | |
| 3 | Red Alert | 90 | | | 255,000 | |
| 4 | Pitfalls of Life | 95 | | | 500,000 | |
| 5 | Subtle Curfew | 100 | - | | 400,000 | |
| 6 | Underground | 125 | | | 330,000 |
Material drops
Chances are the same for every stage in this map. No drop: 55% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).