Stories of Legend · Stairway to Darkness · 6/6
Energy125
Clear XP2,375
Base HP330,000
Map length5,200
Max enemies6
Spawn interval0.03s
Enemy traits
Dark
Red
Angel
Traitless
Floating
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×130% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 9 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 4 types | ||||||
| | 3 | 100% | 80,000 | 4,997 | 12s | 8–20s |
| | 15 | 100% | 12,000 | 1,800 | Start | 0.33–6s |
| | Unlimited | 100% | 12,000 | 1,800 | Start | 10–20s |
| | Unlimited | 100% | 13,000 | 1,550 | 33.33s | 16.67–26.67s |
| | Unlimited | 2000% | 200,000 | 20 | 900s | 900s |
| Once base HP ≤ 90% 6 types | ||||||
| | Unlimited | 1200% | 960 | 360 | Immediately | 2–6s |
| | Unlimited | 100% | 13,000 | 1,550 | Immediately | 8–20s |
| | Unlimited | 100% | 55,000 | 1,800 | Immediately | 8–20s |
| | 1 | 400% | 1,600,000 | 37,148 | Immediately | — |
| | 20 10×2 | 800% | 640 | 240 | Immediately | 0.07s |
| | 1 | 1100% | 1,099,989 | 24,750 | Immediately | — |
| | 1 | 400% | 3,111,108 | 23,988 | Immediately | — |
| | 5 | 800% | 640 | 240 | Immediately | 0.07s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
No drop 55% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.