Stories of Legend · Stairway to Darkness · 2/6

Energy90
Clear XP1,710
Base HP380,000
Map length5,200
Max enemies12
Spawn interval0.03s
Enemy traits Traitless Dark Floating

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more.

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Wall Doge Unlimited 300% 90,000 1,380 Start 3.33–13.33s
H. Nah Unlimited 100% 200,000 6,101 36.67s 43.33s
H. Nah Unlimited 100% 200,000 6,101 38.33s 43.33s
H. Nah Unlimited 100% 200,000 6,101 40s 43.33s
Doge Dark Unlimited 100% 5,000 2,000 6.67s 4–16.67s
Gory Dark Unlimited 100% 40,000 3,123 26.67s 26.67–40s
Dark Otter Unlimited 100% 175,000 6,497 33.33s 13.33–23.33s
The Face Boss 1 1000% 999,990 20,000 Start —
Ms. Sign Unlimited 1600% 160,000 16 900s 900s

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 55% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.