Stories of Legend · 8 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Premature Launch | 70 | - | | 95,000 | |
| 2 | Deep Ocean Blue | 75 | - | | 100,000 | |
| 3 | Mermaid Cove | 75 | - | | 110,000 | |
| 4 | Chaos Lagoon | 80 | | | 120,000 | |
| 5 | Playing Pirates | 80 | | | 150,000 | |
| 6 | Fisherman's Dilemma | 85 | - | | 175,000 | |
| 7 | Seaweed Shallows | 90 | - | | 180,000 | |
| 8 | Salty is Seawater | 120 | | | 200,000 |
Material drops
Chances are the same for every stage in this map. No drop: 60% · Max per clear: 2 (1 crown), 3 (2–4 crowns).