Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Caliban's Keeper | 150 | | | 500,000 | |
| 2 | Dial-Up Dreams | 160 | - | | 1,000,000 | |
| 3 | Throne of Phone | 100 | | | 100,000 | |
| 4 | OS Graveyard | 155 | | | 400,000 | |
| 5 | The Holy Exploit | 160 | | | 800,000 | |
| 6 | Broadband Omens | 175 | | | 1,000,000 |
Material drops
Chances are the same for every stage in this map. No drop: 47% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).