Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Shiver Junction | 170 | | | 740,000 | |
| 2 | Leaky Tunnel | 160 | | | 800,000 | |
| 3 | Frostbite Park | 150 | | | 500,000 | |
| 4 | Toasty Turnpike | 165 | | | 480,000 | |
| 5 | Sleepy Signals | 175 | - | | 900,000 | |
| 6 | Scorched Tollbooth | 190 | - | | 1,000,000 |
Material drops
Chances are the same for every stage in this map. No drop: 46% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).