Stories of Legend · 6 stages
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×130% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
| # | Stage | Energy | Boss | Enemies | Rewards | Base HP |
|---|---|---|---|---|---|---|
| 1 | Eat the Weak | 165 | | | 800,000 | |
| 2 | Nikumanjaro | 160 | - | | 880,000 | |
| 3 | The Noble Tribe | 150 | | | 720,000 | |
| 4 | Dry Season | 160 | - | | 500,000 | |
| 5 | Electrosafari | 170 | | | 800,000 | |
| 6 | Heaven's Oasis | 185 | | | 1,200,000 |
Material drops
Chances are the same for every stage in this map. No drop: 46% · Max per clear: 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns).