Regular Event Stages · Strait of Wings · 2/3
Energy150
Clear XP2,850
Base HP160,000
Map length4,000
Max enemies9
Spawn interval0.03s
Enemy traits FloatingTraitlessAngel
Boss
Enemies 9 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 400% | 399,996 | 8,000 | Start | — |
| | Unlimited | 400% | 360 | 32 | Start | 13.33–20s |
| | Unlimited | 400% | 400 | 60 | Start | 13.33–20s |
| | Unlimited | 400% | 800 | 80 | Start | 13.33–20s |
| | 16 | 100% | 13,000 | 1,550 | 20s | 6.67–10s |
| | 1 | 100% | 80 | 200 | 40s | — |
| | 8 | 100% | 55,000 | 1,800 | 60s | 10–16.67s |
| | 1 | 100% | 80 | 200 | 80s | — |
| | 2 | 100% | 98,000 | 5,567 | 100s | 40–60s |
| | 1 | 100% | 80 | 200 | 120s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
Clear rewards
Feathers ×3 11%
Gold ×3 11%
Sprockets ×3 11%
Feathers ×2 19%
Gold ×2 19%
Sprockets ×2 19%
Feathers 3.33%
Gold 3.33%
Sprockets 3.33%
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.