Uncanny Legends · Between Truth and Lies · 2/6
Energy180
Clear XP6,840
Base HP999,999
Map length5,500
Max enemies20
Spawn interval0.03s
Enemy traits
Alien
Relic
Floating
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 5 | 300% | 90 | 6,000 | 6.67s | 16.67–23.33s |
| | 2 | 1500% | 67,500 | 56,250 | 13.33s | 13.33s |
| | 1 | 300% | 66,000 | 20,097 | 40s | — |
| | 2 | 150% | 540,000 | 9,000 | 43.33s | 40s |
| | 6 | 150% | 75,000 | 18,750 | 40s | 23.33–30s |
| | 1 | 1600% | 1,920,000 | 22,400 | 40s | — |
| | 2 | 1500% | 67,500 | 56,250 | 46.67s | 13.33s |
| | 2 | 1500% | 67,500 | 56,250 | 66.67s | 13.33s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.