Uncanny Legends · Between Truth and Lies · 5/6

Energy210
Clear XP7,980
Base HP1,220,000
Map length4,800
Max enemies20
Spawn interval0.03s
Enemy traits Aku Relic Floating

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.

Enemies 10 types

Enemy Count Mag. HP Attack First Respawn
From the start 4 types
Cerberus Kids 6 600% 15,000 15,000 3.33s 10–13.33s
Sir Rel 3 150% 75,000 18,750 6.67s 16.67–20s
Haniwanwan 2 100% 300,000 20,000 8s 6.67–10s
Condemned Peng 2 500% 161,250 21,000 16.67s 36.67s
Cerberus Kids 2 600% 15,000 15,000 93.33s 6.67–13.33s
Once base HP ≤ 99% 6 types
Relic Doge 10 150% 112,500 18,000 Immediately 10–20s
Miz Devil 10 300% 900 3,750 Immediately 10–13.33s
Midnite D. 2 100% 300,000 23,000 Immediately 23.33s
Golem Sunfish Boss 1 100% 1,800,000 31,850 Immediately —
Othom 1 100% 800,000 11,111 after 40s —
Mooth 1 4000% 200,000 14,000 after 50s —

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.