Uncanny Legends · Between Truth and Lies · 6/6
Energy280
Clear XP10,640
Base HP1,450,000
Map length6,200
Max enemies20
Spawn interval0.03s
Enemy traits
Floating
Relic
Traitless
Behemoth
Angel
Red
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 9 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 100% | 1,111,111 | 6,000 | 0.67s | — |
| | 20 | 300% | 1,500 | 600 | 3.33s | 6.67–13.33s |
| | 2 | 150% | 75,000 | 18,750 | 10s | 23.33–26.67s |
| | 2 | 200% | 110,000 | 33,000 | 20s | 33.33–36.67s |
| | 10 | 500% | 10,000 | 500 | 23.33s | 36.67–43.33s |
| | 1 | 100% | 160,000 | 4,500 | 30s | — |
| | 4 | 200% | 110,000 | 33,000 | 36.67s | 33.33–36.67s |
| | 1 | 100% | 3,000,000 | 11,111 | 58.67s | — |
| | 7 | 150% | 75,000 | 18,750 | 56.67s | 23.33–26.67s |
| | 2 | 200% | 110,000 | 33,000 | 83.33s | 20s |
| | 1 | 100% | 160,000 | 4,500 | 103.33s | — |
| | 5 | 200% | 110,000 | 33,000 | 106.67s | 5.33–6.67s |
| | 2 | 4000% | 100,000 | 6,000 | after 5 kills | 6.67–13.33s |
| | 1 | 1000% | 90,000 | 50,000 | after 20 kills | — |
| | 1 | 4000% | 100,000 | 6,000 | after 35 kills | — |
| | 1 | 1000% | 90,000 | 50,000 | after 40 kills | — |
| | 2 | 4000% | 100,000 | 6,000 | after 80 kills | 6.67–13.33s |
| | 1 | 1000% | 90,000 | 50,000 | after 140 kills | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.