Stories of Legend · Shadow Cosmopolis · 1/6

Energy105
Clear XP1,995
Base HP660,000
Map length5,500
Max enemies12
Spawn interval0.03s
Enemy traits Traitless Alien

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.

Enemies 6 types

Enemy Count Mag. HP Attack First Respawn
From the start 6 types
Rain D. 3 300% 270,000 13,641 10s 10–16.67s
Elder Sloth Boss 1 200% 720,000 25,000 50s —
Gory 3 2800% 28,000 2,240 60s 16.67–33.33s
R.Ost 1 100% 340,000 7,200 116.67s —
R.Ost 1 100% 340,000 7,200 183.33s —
R.Ost 1 100% 340,000 7,200 233.33s —
Trolly Blogger Unlimited 100% 500 200 120s 29–30s
Trolly Blogger Unlimited 100% 500 200 120.33s 29–30s
Trolly Blogger Unlimited 100% 500 200 121s 29–30s
Trolly Blogger Unlimited 100% 500 200 122s 29–30s
Trolly Blogger Unlimited 100% 500 200 123.33s 29–30s
Gory Unlimited 2800% 28,000 2,240 160s 33.33–50s
Ms. Sign Unlimited 100% 10,000 1 900s 900s
Once base HP ≤ 99% 1 type
Rain D. 1 300% 270,000 13,641 Immediately —

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 52% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.