Regular Event Stages · River City Challenge Course · 3/5

Energy100
Clear XP3,000
Base HP25,000
Map length5,000
Max enemies100
Spawn interval0.03s
Enemy traits Traitless Dark Floating

Crown difficulty

All enemies ×100% magnification

No restrictions

Spawn timeline

Scroll sideways to see more.

Enemies 6 types

Enemy Count Mag. HP Attack First Respawn
Wafer Cat XL 7 100% 999,999 1 56.67s 1s
Chocolate Doge 3 100% 214,000 1,420 53.33s 2s
Enemy No.300 10 200% 100 160 33.33s 0.2–0.8s
Enemy No.301 10 200% 100 160 33.33s 0.33–1.33s
Enemy No.299 10 200% 100 160 33.33s 0.13–0.53s
Wafer Cat XL 7 100% 999,999 1 20s 1s
Ice Doge 3 200% 72,000 1,200 10s 2s
Enemy No.300 5 200% 100 160 12s 0.2–0.4s
Enemy No.301 5 200% 100 160 12s 0.33–0.67s
Enemy No.299 5 200% 100 160 12s 0.13–0.27s
Enemy No.300 3 200% 100 160 6.67s 0.2–0.4s
Enemy No.301 3 200% 100 160 6.67s 0.33–0.67s
Enemy No.299 3 200% 100 160 6.67s 0.13–0.27s

HP and attack include the magnification.

Score rewards

Earned when your battle score reaches that value.