Uncanny Legends · Diver's City · 2/6

Energy190
Clear XP7,220
Base HP777,777
Map length6,000
Max enemies20
Spawn interval0.03s
Enemy traits Traitless Metal Red Dark Angel Zombie

Crown difficulty

All enemies ×100% magnification

No restrictions

Spawn timeline

Scroll sideways to see more.

Enemies 9 types

Enemy Count Mag. HP Attack First Respawn
Those Guys 15 4000% 8,000 800 6.67s 0.33s
Those Guys Unlimited 4000% 8,000 800 6.67s 6.67–10s
Sir Metal Seal 2 300% 66,000 20,097 26.67s 63.33–66.67s
Hackey 2 200% 496,000 108,000 26.67s 63.33–66.67s
Gory Dark 3 300% 120,000 9,369 40s 20–23.33s
Dark Otter 2 250% 437,500 16,242 40s 33.33–36.67s
Mr. Angel 5 200% 27,000 3,200 106.67s 0.67–1s
Angelic Gory 3 300% 294,000 16,701 106.67s 26.67–30s
Sir Metal Seal 1 300% 66,000 20,097 166.67s —
Hackey 1 200% 496,000 108,000 166.67s —
The Thrillerz 4 200% 20,000 13,000 173.33s 20–23.33s
The Thrillerz 2 200% 20,000 13,000 173.33s 20–23.33s
Zory 3 300% 150,000 11,367 173.33s 26.67–30s

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.