Zigge
トンシー
No.287
Zombie
Magnification
The value an enemy's HP and attack are multiplied by.
Stats
| HP | 48,000 |
|---|---|
| Attack power | 3,600 |
| DPS | 2,038 |
| Attack frequency | 1.77s |
| Foreswing | 0.47s |
| Range | 160 |
| Attack type | Area |
| Speed | 8 |
| Knockbacks | 2 |
| Money drop | 300¢ |
Abilities
-
30% chance to knock back - Burrows once (up to 750 range)
- Revives once (after 16s with 100% HP)
Description
Even death can't make this royal swine give up the throne. Wears a stylish skull until her stolen crown can be reclaimed. I don't rot, I just age like fine wine.
Appears in 258 stages
| Stage | Map | Magnification |
|---|---|---|
| Ongoing | ||
| Opens within 7 days | ||
| Unholy Tempest (Insane) | Regular Event Stages · The Rolling Dead | 100% |
| Brushfire (Veteran) | Regular Event Stages · Island of Ash | 50% |
| Grave Bouquet | Regular Event Stages · Sports Night | 150% |
| Grizzled Veterans | Regular Event Stages · Bears Be Back | 100% |
| Wrath of the Unholy (Deadly) | Regular Event Stages · The Dead Keep Rolling | 100% |
| Revenge of Carnage (Merciless) | Regular Event Stages · River Acheron | 200% |
| Spectrum of Truth (Deadly) | Regular Event Stages · Growing Epic | 200% |
| Song of Summer: Advanced (Deadly) | Regular Event Stages · Total War: Summer Special | 200% |
| Dance of Winter: Exalted (Merciless) | Regular Event Stages · Total War: Winter Special | 300% |
| Otherworld Forest | Regular Event Stages · Demon's Park | 100% |
| 3 stages | Regular Event Stages · Resident Undead | 20–250% |
| Ghost King I (Deadly) | Regular Event Stages · Invasion of the Swamplord | 300% |
| Floor 27 | Heavenly Tower · Heavenly Tower | 200% |
| Floor 7 | Heavenly Tower · Infernal Tower | 150% |
| 10 stages | Gauntlet Stages · June Gauntlet II | 150–250% |
| Rotten Apex | Gauntlet Stages · Island of Hidden Treasure | 250% |
| 10 stages | Gauntlet Stages · #03 Demons' Night Out | 20–300% |
| Fiend in the Crowd | Gauntlet Stages · #01 Ghost Panic | 30% |
| All | ||
| MaldivesBoss | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Nepal | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Kenya | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| South Africa | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Ghana | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Egypt | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Turkey | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Greece | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Italy | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Germany | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Norway | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| United Kingdom | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Greenland | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Canada | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| New York | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Jamaica | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Colombia | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| Alaska | Empire of Cats · Empire of Cats Ch. 1 (Zombie) | 20% |
| MaldivesBoss | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Nepal | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Kenya | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| South Africa | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Ghana | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Egypt | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Turkey | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Greece | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Italy | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Germany | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Norway | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| United Kingdom | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Greenland | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Canada | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| New York | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Jamaica | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Colombia | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| Alaska | Empire of Cats · Empire of Cats Ch. 2 (Zombie) | 30% |
| MaldivesBoss | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Nepal | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Kenya | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| South Africa | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Ghana | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Egypt | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Turkey | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Greece | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Italy | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Germany | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Norway | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| United Kingdom | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Greenland | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Canada | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| New York | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Jamaica | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Colombia | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Alaska | Empire of Cats · Empire of Cats Ch. 3 (Zombie) | 50% |
| Korea | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| China | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| Germany | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| Italy | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| Dubai | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| Singapore | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| Kenya | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| Sahara | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| South Africa | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| New York | Into the Future · Into the Future Ch. 1 (Zombie) | 150% |
| Korea | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| China | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| Germany | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| Italy | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| Dubai | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| Singapore | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| Kenya | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| Sahara | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| South Africa | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| New York | Into the Future · Into the Future Ch. 2 (Zombie) | 200% |
| Korea | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| China | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Germany | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| France | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Dubai | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Singapore | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Kenya | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Sahara | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| South Africa | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Colombia | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Brazil | Into the Future · Into the Future Ch. 3 (Zombie) | 250% |
| Venus | Cats of the Cosmos · Cats of the Cosmos Ch. 1 (Zombie) | 250% |
| Betelgeuse | Cats of the Cosmos · Cats of the Cosmos Ch. 1 (Zombie) | 250% |
| Sighter's Star | Cats of the Cosmos · Cats of the Cosmos Ch. 1 (Zombie) | 250% |
| Plumpit | Cats of the Cosmos · Cats of the Cosmos Ch. 1 (Zombie) | 250% |
| Crimson Star | Cats of the Cosmos · Cats of the Cosmos Ch. 1 (Zombie) | 250% |
| Betelgeuse | Cats of the Cosmos · Cats of the Cosmos Ch. 2 (Zombie) | 300% |
| Plumpit | Cats of the Cosmos · Cats of the Cosmos Ch. 2 (Zombie) | 300% |
| Titan | Cats of the Cosmos · Cats of the Cosmos Ch. 2 (Zombie) | 300% |
| Skelling | Cats of the Cosmos · Cats of the Cosmos Ch. 2 (Zombie) | 300% |
| Eskimo Nebula | Cats of the Cosmos · Cats of the Cosmos Ch. 3 (Zombie) | 300% |
| Betelgeuse | Cats of the Cosmos · Cats of the Cosmos Ch. 3 (Zombie) | 300% |
| Sighter's Star | Cats of the Cosmos · Cats of the Cosmos Ch. 3 (Zombie) | 300% |
| Plumpit | Cats of the Cosmos · Cats of the Cosmos Ch. 3 (Zombie) | 250% |
| Titan | Cats of the Cosmos · Cats of the Cosmos Ch. 3 (Zombie) | 300% |
| Crimson Star | Cats of the Cosmos · Cats of the Cosmos Ch. 3 (Zombie) | 300% |
158 more stages are not shown. Only the first 100 are listed here.