Song of Summer: Standard (Insane)
Song of Summer: Advanced (Deadly)
Song of Summer: Exalted (Deadly)Regular Event Stages · Total War: Summer Special · 3/5
Energy150
Clear XP2,850
Base HP600,000
Map length5,000
Max enemies20
Spawn interval0.03s
Enemy traits
Red
Floating
Zombie
Traitless
Spawn timeline
Scroll sideways to see more.
Enemies 10 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 500% | 562,950 | 30,000 | 6.67s | — |
| | Unlimited | 200% | 24,000 | 3,600 | 10s | 16.67–33.33s |
| | Unlimited | 2000% | 3,600 | 320 | 13.33s | 6.67–13.33s |
| | Unlimited | 2000% | 4,000 | 600 | 16.67s | 13.33–20s |
| | Unlimited | 2000% | 20,000 | 2,000 | 20s | 20–26.67s |
| | 7 | 200% | 30,000 | 3,600 | 30s | 13.33–20s |
| | 5 | 200% | 32,000 | 4,000 | 40s | 26.67–33.33s |
| | 3 | 200% | 96,000 | 7,200 | 50s | 40–46.67s |
| | 1 | 800% | 400,000 | 4,800 | 60s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.