General GreGory
グレゴリー将軍 · 고릴 장군
No.362 Alien Star 1
Magnification
Each stage multiplies an enemy's HP and attack by this value. 100% is the base.
Stats
| HP | 15,000 |
|---|---|
| Attack power | 567 |
| DPS | 1,063 |
| Attack frequency | 0.53s |
| Foreswing | 0.27s |
| Range | 165 |
| Attack type | Area |
| Speed | 15 |
| Knockbacks | 5 |
| Money drop | 500¢ |
Magnification only affects HP and attack.
Abilities
- Barrier 6,000
Description
A mighty tactician who's still single thanks to his scary face. He is actually an excellent cook and has a six-octave vocal range, but he is too shy to show anyone his talents.
Appears in 105 stages
| Stage | Map | Magnification |
|---|---|---|
| Ongoing | ||
| Opens within 7 days | ||
| The Wormhole Opens (Deadly) | Regular Event Stages · The 2nd Dimension | 200% |
| Revenge of the Wormhole (Merciless) | Regular Event Stages · The 3rd Dimension | 200% |
| Last of the Dead (Merciless) | Regular Event Stages · Z-Onel Rises! | 2500% |
| First Round (Deadly) | Regular Event Stages · The Proving Grounds | 100% |
| Aku Studies 101: Intro | Regular Event Stages · Empress' Report 1 | 100% |
| Aku Studies 401: Intro | Regular Event Stages · Empress' Report 4 | 2500% |
| Archaeology 501: Results | Regular Event Stages · Empress' Excavation 5 | 2500% |
| Requiem for Angels (Merciless) | Regular Event Stages · Papuu's Paradox | 2500% |
| The Final Corpse (Merciless) | Regular Event Stages · Z-Onel Resurrected! | 2500% |
| Azure Apex | Gauntlet Stages · Island of Hidden Treasure | 100% |
| 2 stages | Behemoth Culling Stages · Ashvini Desert | 300–2500% |
| Round 3 | Colosseum Stages · Otherworld Colosseum | 2500% |
| All | ||
| NeptuneBoss | Cats of the Cosmos · CotC Ch.1 | 100% |
| Pluto | Cats of the Cosmos · CotC Ch.1 | 100% |
| Calabash Nebula | Cats of the Cosmos · CotC Ch.1 | 100% |
| Deneb | Cats of the Cosmos · CotC Ch.1 | 100% |
| Sighter's Star | Cats of the Cosmos · CotC Ch.1 | 100% |
| Buutara | Cats of the Cosmos · CotC Ch.1 | 100% |
| Gorigori | Cats of the Cosmos · CotC Ch.1 | 100% |
| The Big Bang | Cats of the Cosmos · CotC Ch.1 | 100% |
| NeptuneBoss | Cats of the Cosmos · CotC Ch.2 | 150% |
| Pluto | Cats of the Cosmos · CotC Ch.2 | 200% |
| Calabash Nebula | Cats of the Cosmos · CotC Ch.2 | 200% |
| Deneb | Cats of the Cosmos · CotC Ch.2 | 200% |
| Sighter's Star | Cats of the Cosmos · CotC Ch.2 | 250% |
| Buutara | Cats of the Cosmos · CotC Ch.2 | 250% |
| Gorigori | Cats of the Cosmos · CotC Ch.2 | 300% |
| Jupiter | Cats of the Cosmos · CotC Ch.3 | 300% |
| Uranus | Cats of the Cosmos · CotC Ch.3 | 400% |
| Pluto | Cats of the Cosmos · CotC Ch.3 | 400% |
| Catseye Nebula | Cats of the Cosmos · CotC Ch.3 | 400% |
| Calabash Nebula | Cats of the Cosmos · CotC Ch.3 | 500% |
| Altair | Cats of the Cosmos · CotC Ch.3 | 500% |
| Sighter's Star | Cats of the Cosmos · CotC Ch.3 | 700% |
| Buutara | Cats of the Cosmos · CotC Ch.3 | 700% |
| Gorigori | Cats of the Cosmos · CotC Ch.3 | 2300% |
| The Big Bang | Cats of the Cosmos · CotC Ch.3 | 2500% |
| Filibuster InvasionBoss | Cats of the Cosmos · Filibuster Invasion | 2500% |
| Neptune | Cats of the Cosmos · CotC Ch.1 Zombie | 100% |
| Pluto | Cats of the Cosmos · CotC Ch.1 Zombie | 100% |
| Sighter's Star | Cats of the Cosmos · CotC Ch.1 Zombie | 200% |
| Buutara | Cats of the Cosmos · CotC Ch.1 Zombie | 200% |
| Gorigori | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| The Big Bang | Cats of the Cosmos · CotC Ch.1 Zombie | 300% |
| Neptune | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Calabash Nebula | Cats of the Cosmos · CotC Ch.2 Zombie | 300% |
| Buutara | Cats of the Cosmos · CotC Ch.2 Zombie | 1100% |
| Gorigori | Cats of the Cosmos · CotC Ch.2 Zombie | 2300% |
| Jupiter | Cats of the Cosmos · CotC Ch.3 Zombie | 2400% |
| Eskimo Nebula | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Altair | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Sighter's Star | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Buutara | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Gorigori | Cats of the Cosmos · CotC Ch.3 Zombie | 2500% |
| Offworld Weary | Stories of Legend · Area 22 | 200% |
| Electrosafari | Stories of Legend · Beyond the Savannah | 200% |
| Sleepy Signals | Stories of Legend · Blizzard Boulevard | 200% |
| Ubiquitous Sales | Stories of Legend · Singularityville | 200% |
| Marine Town | Uncanny Legends · Primeval Currents | 200% |
| Midnight Lycopene | Uncanny Legends · Neo-Necropolis | 400% |
| Cave Maidens | Uncanny Legends · Depths of My Heart | 400% |
| Sticky Shower | Uncanny Legends · Battle in the Bath | 2500% |
| Mandatory Fun | Uncanny Legends · The Gelatin Mines | 2400% |
| Flask Hill | Uncanny Legends · Laboratory Island | 2500% |
| Formalin Marina | Uncanny Legends · Laboratory Island | 2500% |
| Stars in the Tumbler | Uncanny Legends · Moodist Beach | 2500% |
| Infinity Ridge | Uncanny Legends · Between Truth and Lies | 2500% |
| Heartful Homunculus | Zero Legends · Secluded Cavy Island | 2500% |
| No Hypothesis | Zero Legends · Truth's Devouring Maw | 2500% |
| Clock Oubliette | Zero Legends · A Journey of Moments | 3000% |
| Physique Mystique | Zero Legends · Muscle Empire | 3000% |
| Top Floor | Heavenly Tower · Alien Citadel | 2300% |
| Burning Sands Area 6 | Behemoth Culling Stages · Ashvini Desert | 300% |
| Sandstorm Area 17 | Behemoth Culling Stages · Ashvini Desert | 2500% |
| Duel at the Lava Fields (Elite)Boss | Gauntlet Stages · Duel Stages Challenge | 100% |
| Azure Apex | Gauntlet Stages · Island of Hidden Treasure | 100% |
| Three Omens Lv.11 | Gauntlet Stages · Attack of the Omens | 2400% |
| Three Omens Lv.12 | Gauntlet Stages · Attack of the Omens | 2433% |
| Three Omens Lv.13 | Gauntlet Stages · Attack of the Omens | 2466% |
| Three Omens Lv.14 | Gauntlet Stages · Attack of the Omens | 2499% |
| Three Omens Lv.15 | Gauntlet Stages · Attack of the Omens | 2532% |
| Three Omens Lv.16 | Gauntlet Stages · Attack of the Omens | 2565% |
| Three Omens Lv.17 | Gauntlet Stages · Attack of the Omens | 2598% |
| Three Omens Lv.18 | Gauntlet Stages · Attack of the Omens | 2631% |
| Three Omens Lv.19 | Gauntlet Stages · Attack of the Omens | 2664% |
| Three Omens Lv.MAX | Gauntlet Stages · Attack of the Omens | 2700% |
| Round 3 | Colosseum Stages · Otherworld Colosseum | 2500% |
| Round 2 | Colosseum Stages · Otherworld Colosseum | 2400% |
| Round 1 | Colosseum Stages · Otherworld Colosseum | 2500% |
| Round 3 | Colosseum Stages · Otherworld Colosseum | 2500% |
| Round 2 | Colosseum Stages · Otherworld Colosseum | 2500% |
| Round 2 | Colosseum Stages · Otherworld Colosseum | 2500% |
| Round 3 | Colosseum Stages · Otherworld Colosseum | 2500% |
| Round 1 | Colosseum Stages · Otherworld Colosseum | 2500% |
| Round 3 | Colosseum Stages · Otherworld Colosseum | 2500% |
| The Wormhole Opens (Deadly) | Regular Event Stages · The 2nd Dimension | 200% |
| Revenge of the Wormhole (Merciless) | Regular Event Stages · The 3rd Dimension | 200% |
| Elite (Deadly)Boss | Regular Event Stages · Duel at the Lava Fields | 100% |
| Last of the Dead (Merciless) | Regular Event Stages · Z-Onel Rises! | 2500% |
| First Round (Deadly) | Regular Event Stages · The Proving Grounds | 100% |
| Aku Studies 101: Intro | Regular Event Stages · Empress' Report 1 | 100% |
| Aku Studies 401: Intro | Regular Event Stages · Empress' Report 4 | 2500% |
| Archaeology 501: Results | Regular Event Stages · Empress' Excavation 5 | 2500% |
| Mutation Lv.MAX | Regular Event Stages · Resident Undead | 2500% |
| Requiem for Angels (Merciless) | Regular Event Stages · Papuu's Paradox | 2500% |
| The Final Corpse (Merciless) | Regular Event Stages · Z-Onel Resurrected! | 2500% |
| Journey to Talent | Regular Event Stages · Valkyrie Cat's Trial | 400% |
| Summit Shrine (Merciless) | Enigma Stages · Cosmic Summit | 100% |
| 秘境の樹海 超極ムズ | Enigma Stages · Cosmic Frontier | 2300% |
| Blue Stone Desert II | Enigma Stages · Hunter's Map II | 300% |
| Underground B11~19/21~29F | The Grand Deep · The Grand Deep | 100% |
| Underground B61~69/71~79/81~89/91~98F | The Grand Deep · The Grand Deep | 2500% |
5 more stages are not shown. Only the first 100 are listed here.