Round 1
Round 2Colosseum Stages · Otherworld Colosseum · 1/5
Energy200
Clear XP3,800
Base HP1,200,000
Map length5,300
Max enemies30
Spawn interval0.03s
Enemy traits
Alien
Angel
Dark
Floating
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 8 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 2400% | 72,000 | 21,600 | 6.67s | 13.33–16.67s |
| | Unlimited | 400% | 52,000 | 6,200 | 10s | 20–23.33s |
| | 3 | 2400% | 72,000 | 21,600 | 20s | 16.67–20s |
| | 1 | 150% | 1,725,000 | 30,000 | 40s | — |
| | 3 | 1600% | 480,000 | 16,000 | 40s | 53.33–56.67s |
| | 3 | 100% | 360,000 | 108,000 | 43.33s | 33.33–36.67s |
| | 2 | 1600% | 284,432 | 12,432 | 53.33s | 80–83.33s |
| | 2 | 250% | 245,000 | 13,917 | 60s | 26.67–30s |
| | 2 | 2500% | 375,000 | 14,175 | 103.33s | 73.33–76.67s |
| | 2 | 100% | 360,000 | 108,000 | 103.33s | 10–13.33s |
| | 2 | 250% | 245,000 | 13,917 | 103.33s | 10–13.33s |
| | 1 | 150% | 1,725,000 | 30,000 | 103.33s | — |
| | 3 | 100% | 360,000 | 108,000 | 136.67s | 10–13.33s |
| | 3 | 250% | 245,000 | 13,917 | 136.67s | 10–13.33s |
| | 2 | 2500% | 375,000 | 14,175 | 136.67s | 26.67–30s |
HP and attack include the magnification.